| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =DW=_Squee7e | 1.73 | 1.63 | 26 | 0 | 726 | 95 | 131 | 22 | 8 | 15 | 0 | 1 | 88h 41m | 18374 | ||
| 2 | FeuerFliegen | 0.88 | 0.88 | 7 | 0 | 244 | 2 | 43 | 0 | 16 | 8 | 0 | 0 | 62h 9m | 13246 | ||
| 3 | 72AGs_FLAIRM4N | 1.29 | 0.90 | 9 | 0 | 411 | 50 | 62 | 12 | 5 | 7 | 0 | 0 | 67h 33m | 11707 | ||
| 4 | III/JG52_Lucho | 3.27 | 2.12 | 36 | 1 | 495 | 69 | 87 | 26 | 1 | 10 | 1 | 0 | 63h 42m | 11216 | ||
| 5 | 72AG_TAPAKAH | 1.50 | 0.60 | 3 | 0 | 332 | 0 | 20 | 0 | 1 | 2 | 0 | 0 | 23h 20m | 11097 | ||
| 6 | 72AG_TARANTUL | 0.75 | 1.50 | 3 | 3 | 230 | 195 | 26 | 22 | 10 | 3 | 1 | 0 | 35h 34m | 8604 | ||
| 7 | 401GATOR | 16.00 | 4.00 | 16 | 15 | 176 | 176 | 11 | 11 | 1 | 1 | 0 | 0 | 31h 8m | 7374 | ||
| 8 | JG4_Widukind | 0.33 | 0.67 | 2 | 1 | 319 | 72 | 31 | 7 | 0 | 6 | 0 | 0 | 31h 50m | 7057 | ||
| 9 | =DW=_HillBill | 0.29 | 0.25 | 2 | 0 | 109 | 0 | 10 | 0 | 18 | 7 | 0 | 0 | 59h 30m | 6718 | ||
| 10 | 72AG_lnf | 6.67 | 5.00 | 20 | 13 | 111 | 66 | 7 | 4 | 0 | 3 | 0 | 0 | 23h 53m | 6672 | ||
| 11 | IRRE_CaMeL_BaG | 1.60 | 1.07 | 32 | 0 | 317 | 0 | 37 | 0 | 0 | 20 | 0 | 0 | 95h 44m | 6106 | ||
| 12 | =DW=_BadgerOT | 0.75 | 0.60 | 6 | 0 | 179 | 5 | 65 | 3 | 2 | 8 | 0 | 0 | 38h 21m | 6014 | ||
| 13 | 72AG_Greizle94 | 17.00 | 34.00 | 34 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 36h 4m | 5881 | ||
| 14 | =gRiJ=jluis | 2.50 | 1.00 | 10 | 0 | 241 | 3 | 18 | 0 | 1 | 3 | 1 | 0 | 44h 29m | 5844 | ||
| 15 | CSW_Eda | 1.00 | 0.70 | 7 | 3 | 75 | 0 | 28 | 0 | 5 | 6 | 1 | 0 | 49h 1m | 4943 | ||
| 16 | 72AG_Vovka | 3.50 | 1.56 | 14 | 0 | 93 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 29h 51m | 4698 | ||
| 17 | 13./JG42_PanzerWolf | 6.00 | 3.00 | 18 | 15 | 70 | 0 | 16 | 0 | 0 | 3 | 0 | 0 | 24h 22m | 4615 | ||
| 18 | sava | 1.86 | 2.17 | 13 | 2 | 123 | 58 | 8 | 4 | 0 | 7 | 0 | 0 | 24h 49m | 4552 | ||
| 19 | 72AG_SerWolf | 0.75 | 1.50 | 3 | 0 | 146 | 0 | 20 | 0 | 1 | 4 | 0 | 0 | 20h 24m | 4388 | ||
| 20 | 72AGs_Texnos | 0.25 | 0.33 | 2 | 0 | 171 | 17 | 21 | 0 | 6 | 8 | 0 | 0 | 36h 39m | 4194 | ||
| 21 | =Lws=DiBos_ | 4.67 | 2.33 | 14 | 0 | 143 | 0 | 17 | 0 | 0 | 3 | 0 | 0 | 28h 50m | 4155 | ||
| 22 | 72AG_Bzzzt | 1.00 | 0.83 | 5 | 0 | 112 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 22h 21m | 4092 | ||
| 23 | =L_J=SAG | 2.38 | 2.11 | 19 | 6 | 140 | 60 | 20 | 9 | 6 | 7 | 1 | 0 | 47h 23m | 4017 | ||
| 24 | Pirate_Pilot | 0.21 | 0.33 | 3 | 1 | 430 | 19 | 17 | 0 | 20 | 13 | 1 | 2 | 63h 18m | 3936 | ||
| 25 | III/JG52_Speedwulf77 | 0.67 | 0.44 | 4 | 1 | 115 | 30 | 7 | 0 | 12 | 6 | 0 | 0 | 44h 14m | 3840 | ||
| 26 | Zidel | 0.22 | 0.20 | 2 | 0 | 169 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 59h 9m | 3680 | ||
| 27 | =DW=_Biffas | 1.67 | 1.25 | 5 | 2 | 71 | 42 | 14 | 6 | 9 | 3 | 0 | 0 | 32h 47m | 3665 | ||
| 28 | 72AG_Pumuch25 | 6.00 | 6.00 | 6 | 6 | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 16h 24m | 3554 | ||
| 29 | =DW=_Dudley_Hill | 1.00 | 1.00 | 2 | 1 | 95 | 14 | 22 | 2 | 2 | 0 | 2 | 0 | 30h 13m | 3539 | ||
| 30 | 72AG_Solist_44 | 0.00 | 0.00 | 0 | 0 | 115 | 91 | 26 | 23 | 8 | 3 | 0 | 0 | 20h 4m | 3435 | ||
| 31 | -DED-Takeshi | 1.00 | 1.60 | 8 | 3 | 120 | 34 | 43 | 15 | 4 | 8 | 0 | 0 | 23h 20m | 3412 | ||
| 32 | FTC_Honk | 0.67 | 1.00 | 4 | 0 | 84 | 49 | 3 | 0 | 8 | 6 | 0 | 0 | 30h 34m | 3363 | ||
| 33 | =FB=FLint_ | 2.06 | 1.67 | 35 | 0 | 186 | 0 | 8 | 0 | 0 | 16 | 1 | 0 | 36h 5m | 3292 | ||
| 34 | =ILS=_AirC0mbatN00b_34 | 5.25 | 10.50 | 21 | 8 | 70 | 37 | 2 | 0 | 0 | 3 | 1 | 0 | 33h 1m | 3238 | ||
| 35 | JG4_Thibaut | 23.00 | 23.00 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26h 52m | 3097 | ||
| 36 | Stolz | 1.90 | 1.58 | 19 | 0 | 204 | 0 | 46 | 0 | 1 | 10 | 0 | 0 | 26h 13m | 2975 | ||
| 37 | Nifty | 4.00 | 1.33 | 4 | 4 | 164 | 164 | 2 | 2 | 0 | 0 | 0 | 0 | 13h 1m | 2968 | ||
| 38 | 72AG_Neon | 0.33 | 0.50 | 1 | 0 | 95 | 20 | 10 | 5 | 1 | 3 | 0 | 0 | 15h 12m | 2946 | ||
| 39 | 13./JG42_SorcererOfXV | 2.17 | 3.25 | 13 | 5 | 60 | 20 | 8 | 0 | 0 | 6 | 0 | 0 | 20h 59m | 2922 | ||
| 40 | 72AG_Olega | 5.50 | 1.83 | 11 | 7 | 40 | 26 | 3 | 1 | 0 | 2 | 0 | 0 | 19h 45m | 2870 | ||
| 41 | 72AG_Battler | 1.00 | 1.00 | 1 | 1 | 104 | 92 | 11 | 11 | 1 | 1 | 0 | 0 | 11h 14m | 2827 | ||
| 42 | 72AG_Brat | 8.00 | 8.00 | 8 | 8 | 24 | 24 | 3 | 3 | 1 | 0 | 0 | 0 | 9h 16m | 2739 | ||
| 43 | FTC_KasperKJ | 2.50 | 0.71 | 5 | 0 | 75 | 22 | 17 | 7 | 0 | 2 | 0 | 0 | 19h 49m | 2688 | ||
| 44 | =ILS=_Optimus_Primaris | 0.40 | 1.00 | 2 | 0 | 194 | 25 | 16 | 0 | 0 | 5 | 0 | 0 | 18h 3m | 2653 | ||
| 45 | =ILS=_MrChild | 6.00 | 6.00 | 6 | 6 | 56 | 39 | 11 | 7 | 1 | 1 | 0 | 0 | 19h 39m | 2633 | ||
| 46 | SE.VH_Nhezin | 1.00 | 1.00 | 1 | 0 | 138 | 68 | 7 | 1 | 0 | 1 | 0 | 0 | 21h 29m | 2630 | ||
| 47 | CSW_Hot_Dog | 20.00 | 10.00 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17h 29m | 2589 | ||
| 48 | SE.VH_Nowi-BR | 2.00 | 4.00 | 4 | 2 | 59 | 44 | 7 | 6 | 2 | 2 | 0 | 0 | 28h 50m | 2564 | ||
| 49 | II./SG.1-MarkWilhelmsson | 0.00 | 0.00 | 0 | 0 | 55 | 43 | 14 | 10 | 2 | 1 | 0 | 0 | 7h 49m | 2503 | ||
| 50 | JG700_Rammjager | 0.67 | 0.67 | 2 | 1 | 132 | 46 | 3 | 0 | 3 | 3 | 0 | 0 | 11h 50m | 2466 |
| Next 50 Records |