| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72AG_TARANTUL | 2.00 | 2.00 | 2 | 2 | 268 | 247 | 15 | 13 | 0 | 1 | 0 | 0 | 17h 5m | 5264 | ||
| 2 | 72AG_TAPAKAH | 1.00 | 2.00 | 2 | 0 | 149 | 107 | 3 | 3 | 1 | 2 | 0 | 0 | 13h 35m | 3776 | ||
| 3 | AlexUFO | 4.50 | 2.00 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21h 45m | 3406 | ||
| 4 | 72AG_SerWolf | 1.00 | 1.00 | 1 | 1 | 215 | 215 | 6 | 6 | 0 | 0 | 0 | 0 | 19h 8m | 3237 | ||
| 5 | 72AG_Pumuch25 | 4.00 | 4.00 | 4 | 0 | 81 | 68 | 2 | 1 | 0 | 1 | 0 | 0 | 11h 58m | 2067 | ||
| 6 | JG4_NOW99 | 10.00 | 10.00 | 10 | 10 | 40 | 40 | 3 | 3 | 2 | 0 | 0 | 0 | 21h 9m | 1941 | ||
| 7 | =TBAS=vonHanko | 2.00 | 2.00 | 2 | 2 | 44 | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 8h 1m | 1838 | ||
| 8 | =DW=_BadgerOT | 0.00 | 0.00 | 0 | 0 | 21 | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 2h 19m | 1815 | ||
| 9 | 72AG_Brat | 1.00 | 1.00 | 1 | 0 | 102 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 8h 5m | 1778 | ||
| 10 | 72AGk_Greizle94 | 8.00 | 8.00 | 8 | 8 | 20 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 10h 53m | 1514 | ||
| 11 | 1PL-KJ-1Esk | 0.00 | 0.00 | 0 | 0 | 127 | 118 | 1 | 1 | 1 | 1 | 0 | 0 | 10h 25m | 1477 | ||
| 12 | 72AG_lnf | 1.75 | 3.50 | 7 | 2 | 81 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 16h 13m | 1445 | ||
| 13 | 72AG_Vovka | 6.00 | 6.00 | 6 | 0 | 34 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 9h 46m | 1422 | ||
| 14 | 72AG_Olega | 5.00 | 5.00 | 5 | 2 | 26 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 11h 33m | 1385 | ||
| 15 | ACG_Wamba | 5.00 | 1.67 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 28m | 1319 | ||
| 16 | FTC_KasperKJ | 4.00 | 4.00 | 4 | 4 | 13 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3h 43m | 1298 | ||
| 17 | 72AG_Shel | 0.00 | 0.00 | 0 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 12m | 1276 | ||
| 18 | E69_chopo | 2.00 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7h 5m | 1266 | ||
| 19 | III/JG52_Lucho | 1.83 | 2.20 | 11 | 0 | 80 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 20h 12m | 1248 | ||
| 20 | SE.VH_Shark_Leaden | 0.00 | 0.00 | 0 | 0 | 34 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 11h 42m | 1219 | ||
| 21 | feehcruz12 | 0.17 | 0.13 | 1 | 0 | 64 | 13 | 0 | 0 | 14 | 6 | 0 | 1 | 24h 52m | 1201 | ||
| 22 | E69_Falke_Wolf | 0.00 | 0.00 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 4h 48m | 1188 | ||
| 23 | 72AG_Bzzzt | 2.00 | 2.00 | 2 | 1 | 20 | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 9h 26m | 1174 | ||
| 24 | CANAS-MX | 0.00 | 0.00 | 0 | 0 | 118 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 10h 45m | 1138 | ||
| 25 | E69_Matoo | 2.00 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 46m | 1092 | ||
| 26 | CSW_RH_Killer | 0.50 | 0.50 | 1 | 1 | 11 | 11 | 1 | 1 | 1 | 2 | 0 | 0 | 7h 42m | 1049 | ||
| 27 | =/WoVi/=Kirumovka | 0.25 | 1.00 | 1 | 1 | 8 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 4h 35m | 1036 | ||
| 28 | IRRE_LeLong | 4.00 | 4.00 | 4 | 4 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 10h 14m | 1018 | ||
| 29 | 72AG_terror | 1.00 | 1.00 | 1 | 1 | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 3h 38m | 1018 | ||
| 30 | 72AG_Solist_44 | 0.00 | 0.00 | 0 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5h 11m | 992 | ||
| 31 | 72AG_Zanozza | 0.00 | 0.00 | 0 | 0 | 23 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 3h 9m | 980 | ||
| 32 | CSW_Eda | 0.50 | 0.33 | 1 | 0 | 15 | 7 | 1 | 1 | 3 | 2 | 0 | 0 | 11h 12m | 971 | ||
| 33 | Mad_Mikhael | 1.00 | 0.50 | 1 | 1 | 24 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7h 1m | 968 | ||
| 34 | 72AG_Neon | 0.00 | 0.00 | 0 | 0 | 12 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 1h 31m | 921 | ||
| 35 | 27.GIAP_Abasterov | 1.00 | 0.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1h 58m | 918 | ||
| 36 | JG27_Tschogga | 2.50 | 5.00 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 12h 51m | 911 | ||
| 37 | Rafcio | 0.00 | 0.00 | 0 | 0 | 15 | 15 | 0 | 0 | 3 | 2 | 0 | 0 | 5h 8m | 910 | ||
| 38 | III/JG52_Leviatan | 0.00 | 0.00 | 0 | 0 | 45 | 40 | 6 | 6 | 0 | 1 | 0 | 0 | 11h 20m | 897 | ||
| 39 | 27.GIAP_NowiTschogga | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 20m | 878 | ||
| 40 | 72AGs_Minotavrik | 0.00 | 0.00 | 0 | 0 | 16 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 2h 55m | 876 | ||
| 41 | 72AG_Tico-Tico | 2.00 | 2.00 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2h 19m | 870 | ||
| 42 | =ILS=_tiezhu | 1.00 | 1.00 | 1 | 1 | 11 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 7h 31m | 867 | ||
| 43 | 72AG_Nolen | 1.00 | 1.00 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 3m | 867 | ||
| 44 | JG27_GER_Hunter | 8.00 | 8.00 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 12m | 854 | ||
| 45 | JG4_Kruger | 6.00 | 6.00 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11h 46m | 846 | ||
| 46 | 72AG_Grizli60rus | 0.00 | 0.00 | 0 | 0 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 9m | 844 | ||
| 47 | SE.VH_Paulo207 | 0.00 | 0.00 | 0 | 0 | 14 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 12h 4m | 841 | ||
| 48 | JG4_Matthias | 0.00 | 0.00 | 0 | 0 | 30 | 30 | 2 | 2 | 4 | 0 | 0 | 0 | 15h 5m | 801 | ||
| 49 | SE.VH_dimu | 0.00 | 0.00 | 0 | 0 | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 8h 6m | 801 | ||
| 50 | YR-3_Alb | 2.00 | 2.00 | 2 | 1 | 12 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 16h 55m | 778 |
| Next 50 Records |