| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =DW=_Squee7e | 5.07 | 3.23 | 71 | 9 | 939 | 89 | 157 | 9 | 15 | 11 | 3 | 1 | 157h 20m | 44092 | ||
| 2 | III/JG52_Lucho | 2.63 | 2.21 | 42 | 11 | 809 | 32 | 83 | 4 | 1 | 15 | 1 | 0 | 111h 13m | 19540 | ||
| 3 | =DW=_bangat | 1.17 | 1.56 | 28 | 0 | 498 | 11 | 94 | 1 | 0 | 23 | 1 | 0 | 95h 40m | 18841 | ||
| 4 | IRRE_CaMeL_BaG | 2.05 | 1.41 | 41 | 0 | 602 | 0 | 43 | 0 | 0 | 19 | 1 | 1 | 121h 42m | 15266 | ||
| 5 | 72AG_lnf | 10.40 | 7.43 | 52 | 27 | 130 | 74 | 3 | 0 | 0 | 4 | 1 | 0 | 52h 25m | 11719 | ||
| 6 | 72AG_Greizle94 | 26.50 | 26.50 | 53 | 30 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 101h 22m | 10253 | ||
| 7 | 72AG_TARANTUL | 1.40 | 1.17 | 7 | 0 | 321 | 54 | 36 | 2 | 8 | 5 | 0 | 0 | 74h 57m | 9964 | ||
| 8 | =DW=_Kletnik | 1.00 | 0.41 | 7 | 1 | 193 | 25 | 24 | 2 | 3 | 6 | 1 | 0 | 57h 20m | 7890 | ||
| 9 | 72AGs_FLAIRM4N | 0.00 | 0.00 | 0 | 0 | 291 | 17 | 26 | 1 | 4 | 6 | 0 | 0 | 57h 31m | 7730 | ||
| 10 | III/JG52_Jluis | 0.81 | 0.72 | 13 | 1 | 363 | 31 | 8 | 3 | 35 | 15 | 1 | 0 | 101h 12m | 6943 | ||
| 11 | FTC_KasperKJ | 1.00 | 0.59 | 10 | 0 | 170 | 3 | 31 | 3 | 8 | 9 | 1 | 0 | 50h 18m | 6703 | ||
| 12 | =DW=_Biffas | 0.00 | 0.00 | 0 | 0 | 162 | 21 | 22 | 3 | 10 | 6 | 1 | 0 | 43h 7m | 6659 | ||
| 13 | 72AG_TAPAKAH | 0.57 | 4.00 | 4 | 0 | 246 | 0 | 31 | 0 | 0 | 6 | 1 | 0 | 32h 39m | 6507 | ||
| 14 | 72AG_Nolen | 6.67 | 4.00 | 20 | 5 | 64 | 10 | 9 | 2 | 0 | 3 | 0 | 0 | 38h 50m | 6137 | ||
| 15 | 72AGk_Squier | 1.50 | 0.75 | 3 | 0 | 153 | 31 | 7 | 1 | 0 | 2 | 0 | 0 | 28h 40m | 5945 | ||
| 16 | JG27_GER_Hunter | 36.00 | 9.00 | 36 | 36 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 59h 18m | 5602 | ||
| 17 | =DW=_Honkie | 0.73 | 0.66 | 19 | 0 | 218 | 5 | 38 | 4 | 9 | 24 | 2 | 0 | 96h 31m | 5529 | ||
| 18 | =DW=_Dudley_Hill | 0.14 | 0.17 | 1 | 0 | 178 | 28 | 15 | 1 | 6 | 6 | 1 | 0 | 54h 17m | 5317 | ||
| 19 | 401GATOR | 3.25 | 1.63 | 13 | 3 | 214 | 37 | 2 | 0 | 0 | 1 | 3 | 1 | 48h 48m | 5256 | ||
| 20 | BELDIS_X2 | 0.00 | 0.00 | 0 | 0 | 180 | 47 | 7 | 0 | 17 | 9 | 3 | 2 | 44h 39m | 5220 | ||
| 21 | IRRE_Subtile | 6.00 | 1.71 | 12 | 1 | 139 | 18 | 6 | 0 | 4 | 2 | 0 | 1 | 51h 7m | 5188 | ||
| 22 | JagBR_tityus33 | 2.25 | 1.13 | 9 | 8 | 186 | 80 | 3 | 0 | 4 | 4 | 0 | 0 | 51h 50m | 5130 | ||
| 23 | EMS_SKYwhiz | 2.14 | 1.50 | 15 | 0 | 97 | 4 | 17 | 2 | 9 | 4 | 3 | 0 | 78h 31m | 5090 | ||
| 24 | 72AG_Brat | 2.40 | 6.00 | 12 | 0 | 126 | 0 | 17 | 0 | 2 | 5 | 0 | 0 | 32h 2m | 5063 | ||
| 25 | SE.VH_TOT3N | 2.33 | 3.50 | 7 | 2 | 32 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 64h 17m | 4926 | ||
| 26 | =DW=_King_Geedorah | 0.00 | 0.00 | 0 | 0 | 158 | 5 | 31 | 2 | 8 | 12 | 0 | 0 | 42h 33m | 4845 | ||
| 27 | -DED-Takeshi | 0.80 | 0.40 | 4 | 0 | 166 | 4 | 27 | 2 | 5 | 4 | 1 | 1 | 33h 35m | 4653 | ||
| 28 | RamaWiLL | 0.56 | 0.50 | 5 | 0 | 165 | 15 | 4 | 2 | 3 | 8 | 1 | 1 | 85h 4m | 4487 | ||
| 29 | =DW=_Scoo7S | 0.14 | 0.17 | 1 | 0 | 66 | 8 | 8 | 0 | 62 | 7 | 0 | 0 | 54h 4m | 4481 | ||
| 30 | IRRE_ScaphXav_65 | 0.42 | 0.42 | 5 | 1 | 280 | 46 | 22 | 3 | 7 | 12 | 0 | 0 | 62h 46m | 4445 | ||
| 31 | E69_McKinley | 2.23 | 1.16 | 29 | 5 | 189 | 1 | 12 | 0 | 0 | 13 | 0 | 0 | 96h 3m | 4173 | ||
| 32 | =L_J=Mad_king | 1.35 | 1.64 | 23 | 0 | 133 | 6 | 13 | 1 | 8 | 16 | 1 | 0 | 59h 43m | 4156 | ||
| 33 | =DW=_BadgerOT | 1.50 | 1.50 | 6 | 2 | 101 | 45 | 8 | 4 | 1 | 4 | 0 | 0 | 19h 49m | 4122 | ||
| 34 | JG4_Einherjer | 0.17 | 0.33 | 1 | 1 | 214 | 105 | 13 | 9 | 0 | 6 | 0 | 0 | 55h 38m | 4097 | ||
| 35 | =FSG=Ser | 0.30 | 0.43 | 3 | 1 | 224 | 3 | 17 | 3 | 2 | 10 | 0 | 0 | 39h 1m | 4087 | ||
| 36 | JG4_NOW99 | 28.00 | 28.00 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35h 7m | 4037 | ||
| 37 | =DW=_Raccoon_ | 0.19 | 0.21 | 7 | 0 | 401 | 0 | 27 | 0 | 26 | 35 | 1 | 1 | 109h 48m | 3964 | ||
| 38 | Thiazzi_ | 6.50 | 2.89 | 26 | 10 | 10 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 62h 21m | 3942 | ||
| 39 | -DED-Sib26 | 4.67 | 2.55 | 28 | 9 | 43 | 11 | 4 | 2 | 0 | 5 | 1 | 0 | 55h 49m | 3717 | ||
| 40 | -DED-Dikiyfryag | 0.36 | 0.36 | 4 | 0 | 170 | 3 | 26 | 3 | 5 | 11 | 0 | 0 | 41h 8m | 3686 | ||
| 41 | =FSG=Obi_ | 0.90 | 1.38 | 18 | 0 | 245 | 17 | 16 | 5 | 0 | 20 | 0 | 0 | 81h 52m | 3673 | ||
| 42 | 72AG_Solist_44 | 0.00 | 0.00 | 0 | 0 | 183 | 16 | 12 | 0 | 0 | 5 | 2 | 1 | 31h 52m | 3548 | ||
| 43 | Geokid | 12.00 | 12.00 | 12 | 10 | 33 | 31 | 6 | 6 | 0 | 1 | 0 | 0 | 52h 12m | 3544 | ||
| 44 | FTC_Thursday_ | 2.29 | 1.14 | 16 | 4 | 83 | 9 | 9 | 2 | 0 | 3 | 4 | 1 | 44h 27m | 3517 | ||
| 45 | 72AG_Pumuch25 | 18.00 | 2.57 | 18 | 15 | 11 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 17h 20m | 3412 | ||
| 46 | FTC_Nerfection | 1.67 | 1.00 | 10 | 0 | 61 | 13 | 10 | 2 | 6 | 6 | 0 | 0 | 25h 1m | 3399 | ||
| 47 | III/JG52_Speedwulf77 | 1.33 | 0.57 | 4 | 3 | 121 | 63 | 2 | 0 | 11 | 3 | 0 | 0 | 43h 55m | 3373 | ||
| 48 | CSW_Eda | 15.00 | 15.00 | 15 | 11 | 24 | 24 | 3 | 3 | 2 | 1 | 0 | 0 | 26h 34m | 3296 | ||
| 49 | 13./JG42_PanzerWolf | 4.50 | 6.00 | 18 | 0 | 68 | 5 | 22 | 2 | 0 | 3 | 1 | 0 | 25h 57m | 3203 | ||
| 50 | 72AG_FaaK | 1.33 | 1.60 | 8 | 0 | 98 | 7 | 2 | 0 | 3 | 5 | 1 | 0 | 37h 36m | 3181 |
| Next 50 Records |