JG4_German_R8

Jagdgeschwader 4/Sturm

Veteran unit of the Iron Cross Veteran unit of the Iron Cross

Major

Experience: 878/900
Current Life:
Air Kill Streak0
Ground Kill Streak0
Tank Kill Streak0
Next Plane
Combat Points0/25
Date Mission Result Flight Time AK GK Aircraft Type Remarks
22.03.2025 21:00:54 Rheinland #189 KILLED 0h 13m 46s 0 1 Fw 190 F-8/G-8

Fighters

Type Qty/Max Ditched
Bf 109 G-141/1 +10/0/0
Fw 190 A-8/R-21/1 +10/0/0
Fw 190 D / Ta 152 H1/10/0/0
Bf 109 K-41/10/0/0

Attackers

Type Qty/Max Ditched
Fw 190 F-8/G-81/10/0/0
Me 410 B1/10/0/0
Me 262 A / Ar 234 B1/10/0/0

Bombers

Type Qty/Max Ditched
He 111 H-161/1 +10/0/0
Ju 88 A/C1/10/0/0

Transport

Type Qty/Max Ditched
He 111 H-16 (Transport)1/1 +10/0/0
Ju 52/3m g4e1/10/0/0
Date Mission Result Flight Time AK GK Aircraft Type Remarks
22.03.2025 21:00:54 Rheinland #189 KILLED 0h 13m 46s 0 1 Fw 190 F-8/G-8
22.03.2025 20:16:59 Rheinland #188 IN FLIGHT 0h 28m 7s 0 2 Fw 190 A-8/R-2 +5CP NA
22.03.2025 19:46:50 Rheinland #188 LANDED 0h 29m 18s 0 3 Fw 190 A-8/R-2 +6CP NA
22.03.2025 17:03:26 Rheinland #187 LANDED 0h 42m 46s 0 0 Ju 52/3m g4e +8CP NA
21.03.2025 20:00:44 Rheinland #180 IN FLIGHT 2h 5m 40s 0 0 Ju 52/3m g4e +24CP NA 12x Paratroops
21.03.2025 19:25:17 Rheinland #180 LANDED 0h 33m 4s 0 2 Fw 190 F-8/G-8 +6CP NA
21.03.2025 18:57:55 Rheinland #179 IN FLIGHT 0h 16m 12s 0 0 Fw 190 A-8/R-2 +1CP NA
20.03.2025 22:20:48 Rheinland #171 BAILED OUT 0h 22m 2s 0 3 Fw 190 A-8/R-2 +6CP NA
20.03.2025 21:24:52 Rheinland #171 LANDED 0h 50m 53s 0 8 Fw 190 F-8/G-8 +16CP NA
20.03.2025 20:18:50 Rheinland #171 LANDED 0h 52m 48s 0 20 Fw 190 F-8/G-8 +21CP NA
20.03.2025 19:30:51 Rheinland #170 LANDED 0h 23m 44s 0 1 Fw 190 D-9 +5CP NA
19.03.2025 21:17:30 Rheinland #162 IN FLIGHT 0h 22m 15s 0 1 Fw 190 F-8/G-8 +3CP NA
19.03.2025 20:02:59 Rheinland #162 LANDED 1h 10m 56s 0 12 Fw 190 F-8/G-8 +23CP NA
18.03.2025 19:16:32 Rheinland #153 LANDED 0h 22m 33s 0 0 Fw 190 D-9 +2CP
18.03.2025 18:37:01 Rheinland #153 BAILED OUT 0h 31m 40s 0 0 Fw 190 F-8/G-8 +Fw 190 F-8/G-8
17.03.2025 21:10:30 Rheinland #145 LANDED 0h 38m 6s 0 0 Fw 190 A-8/R-2 +3CP NA
17.03.2025 16:52:52 Rheinland #144 IN FLIGHT 2h 8m 30s 0 0 Ju 52/3m g4e +23CP NA 9x Paratroops
16.03.2025 20:38:45 Rheinland #136 IN FLIGHT 0h 16m 58s 0 0 Fw 190 D-9 +1CP
16.03.2025 20:11:47 Rheinland #136 LANDED 0h 26m 35s 0 0 Fw 190 D-9 +2CP
16.03.2025 19:35:58 Rheinland #136 LANDED 0h 35m 28s 0 3 Fw 190 D-9 +7CP +Fw 190 F-8/G-8
16.03.2025 19:12:17 Rheinland #136 LANDED 0h 23m 17s 0 2 Fw 190 D-9 +7CP
16.03.2025 18:26:37 Rheinland #136 KILLED 0h 41m 11s 0 0 Fw 190 A-8/R-2
16.03.2025 17:16:41 Rheinland #135 LANDED 0h 33m 53s 0 1 Fw 190 A-8/R-2 +5CP
16.03.2025 16:47:11 Rheinland #135 LANDED 0h 28m 8s 0 0 Fw 190 A-8/R-2 +2CP
16.03.2025 09:54:58 Rheinland #133 KILLED 0h 47m 55s 0 12 Fw 190 F-8/G-8
16.03.2025 08:31:27 Rheinland #132 LANDED 0h 58m 5s 0 0 Fw 190 D-9 +5CP NA
15.03.2025 18:21:15 Rheinland #127 IN FLIGHT 1h 13m 42s 0 0 Ju 52/3m g4e +20CP 12x Paratroops
15.03.2025 17:48:12 Rheinland #127 LANDED 0h 30m 19s 0 1 Fw 190 F-8/G-8 +4CP +Me 262 A
15.03.2025 15:57:13 Rheinland #126 LANDED 0h 23m 28s 0 0 Fw 190 F-8/G-8 +2CP
14.03.2025 20:44:41 Rheinland #119 IN FLIGHT 0h 34m 45s 0 0 Fw 190 A-8 +3CP
14.03.2025 20:14:21 Rheinland #119 LANDED 0h 21m 37s 0 0 Fw 190 A-8 +2CP
14.03.2025 19:49:27 Rheinland #119 LANDED 0h 21m 40s 0 0 Fw 190 A-8/R-2 +2CP
12.03.2025 20:50:11 Rheinland #102 IN FLIGHT 0h 37m 40s 0 1 Fw 190 A-8/R-2 +4CP
12.03.2025 19:54:08 Rheinland #102 LANDED 0h 49m 1s 0 4 Fw 190 A-8 +11CP
11.03.2025 19:46:36 Rheinland #93 IN FLIGHT 0h 21m 51s 0 0 Fw 190 A-8 +2CP
11.03.2025 19:13:12 Rheinland #93 LANDED 0h 33m 15s 0 1 Fw 190 A-8 +4CP
11.03.2025 18:40:34 Rheinland #93 LANDED 0h 29m 11s 0 1 Fw 190 A-8 +6CP
09.03.2025 10:56:47 Normandy #73 LANDED 1h 1m 22s 0 10 Fw 190 A-8 +22CP +Bf 109 G-14
09.03.2025 09:57:07 Normandy #73 LANDED 0h 45m 13s 0 0 Ju 52/3m g4e +19CP +Fw 190 A-8/R-2 12x Paratroops
06.03.2025 16:10:38 Normandy #50 LANDED 2h 4m 35s 0 0 Ju 52/3m g4e +12CP
05.03.2025 20:04:02 Normandy #43 LANDED 1h 23m 22s 0 0 Fw 190 G-3 +8CP +Ju 88 A/C
04.03.2025 20:19:42 Normandy #34 IN FLIGHT 0h 31m 21s 0 0 Fw 190 A-6 +3CP
04.03.2025 19:21:45 Normandy #34 LANDED 0h 52m 55s 0 1 Fw 190 G-3 +7CP
04.03.2025 18:49:56 Normandy #34 LANDED 0h 24m 43s 0 1 Fw 190 G-3 +4CP
03.03.2025 17:57:29 Normandy #25 KILLED 0h 44m 51s 0 0 Bf 109 G-6
02.03.2025 18:16:27 Normandy #17 LANDED 0h 39m 49s 0 0 Ju 52/3m g4e +7CP
02.03.2025 10:26:17 Normandy #14 LANDED 1h 11m 5s 0 7 Fw 190 G-3 +14CP +Me 410 B
01.03.2025 20:31:38 Normandy #9 LANDED 0h 30m 40s 0 2 Fw 190 A-6 +9CP
01.03.2025 19:49:55 Normandy #9 LANDED 0h 39m 30s 0 2 Fw 190 A-6 +7CP
28.02.2025 20:20:26 Normandy #1 LANDED 0h 36m 37s 0 0 Fw 190 A-6 +3CP
28.02.2025 20:11:00 Normandy #1 KILLED 0h 1m 32s 0 0 Bf 109 G-6

General

Combat Points0/25
Deaths5
Captures0
Disconnects0
Take-Offs50
Landings33
Bailouts2
Ditches1
In-Flights11
Aircraft Lost11
Defeats3
Win/Defeat0.00
Transports2
Total Flight Time35h 27m

Air Combat

Air Kills0
Air Kill Streak0
Max Air Kill Streak0
Assists0
Kills/Death0.00
Kills/Aircraft Lost0.00
Kills/Sortie0.00
Kills/Hour0.00

Ground Attack

Ground Kills89
Ground Kill Streak0
Max Ground Kill Streak57
Ground Kills/Death17.80
Ground Kills/Aircraft Lost8.09
Ground Kills/Sortie1.75
Ground Kills/Hour2.51
Tank Kills6
Tank Kill Streak0
Max Tank Kill Streak3
AAA Kills6
Max AAA Kill Streak3
Ship Kills3
Max Ship Kill Streak2

Friendly Fire

Friendly Air Kills0
Friendly Ground Kills0

#2

Weather Report

Date: 07.02.1945
Time: 09:01:00
Temperature: -20°C
Clouds: 2 oktas
0m500m1000m2000m3500m5000m7500m10000m
3m/s4m/s7m/s7m/s8m/s7m/s10m/s13m/s
305° 316° 328° 323° 329° 324° 327° 341°

Axis frontline cities

City Attacked? Defense Damage Supply
AsAverage14
EindhovenGood5
RotterdamPoor0
VerviersGood25

Allied frontline cities

City Attacked? Defense Damage Supply
AntwerpenYesGood173
BredaYesGood0
BrusselGood170
CharleroiGood86