KOHAH

KupiKolesa.Ru

Hauptmann

Experience: 666/700
Current Life:
Air Kill Streak1
Ground Kill Streak12
Tank Kill Streak4
Combat Points20/25
Date Mission Result Flight Time AK GK Aircraft Type Remarks
20.04.2023 21:22:13 Rheinland North NEW #277 LANDED 0h 53m 36s 1 0 Fw 190 D-9 +10CP

Fighters

Type Qty/Max Ditched
Bf 109 G-141/1 +10/0/0
Fw 190 A-8/R-21/1 +10/0/0
Bf 109 K-41/10/0/0
Fw 190 D-91/10/0/0

Attackers

Type Qty/Max Ditched
Fw 190 F-8/G-81/10/0/0
Me 262 / Ar 234 0/10/0/0
Me 410 B1/10/0/0

Bombers

Type Qty/Max Ditched
He 111 H-161/1 +10/0/0
Ju 88 A/C0/10/0/0

Transport

Type Qty/Max Ditched
He 111 H-16 (Transport)1/1 +10/0/0
Ju 52/3m g4e1/10/0/0
Date Mission Result Flight Time AK GK Aircraft Type Remarks
20.04.2023 21:22:13 Rheinland_North_NEW #277 LANDED 0h 53m 36s 1 0 Fw 190 D-9 +10CP
20.04.2023 21:00:26 Rheinland_North_NEW #276 IN FLIGHT 0h 6m 37s 0 0 Fw 190 F-8/G-8
20.04.2023 20:30:59 Rheinland_North_NEW #276 LANDED 0h 29m 14s 0 2 Fw 190 F-8/G-8 +8CP
20.04.2023 20:02:58 Rheinland_North_NEW #276 LANDED 0h 27m 15s 0 0 Fw 190 D-9 +2CP
18.04.2023 21:56:51 Rheinland_North_NEW #260 LANDED 0h 35m 40s 0 1 Fw 190 D-9 +4CP +Bf 109 K-4
12.04.2023 23:40:31 Rheinland_North_NEW #209 LANDED 0h 30m 33s 0 2 Fw 190 F-8/G-8 +9CP
12.04.2023 23:10:37 Rheinland_North_NEW #209 LANDED 0h 28m 12s 0 2 Bf 109 G-14 +5CP
12.04.2023 22:31:40 Rheinland_North_NEW #209 LANDED 0h 28m 32s 0 5 Bf 109 G-14 +7CP
04.04.2023 22:18:00 Rheinland_North_NEW #146 KILLED 0h 35m 20s 0 0 Fw 190 D-9
04.04.2023 21:18:17 Rheinland_North_NEW #146 LANDED 0h 56m 58s 1 0 Fw 190 D-9 +10CP
30.03.2023 22:29:27 Rheinland_North_NEW #115 LANDED 1h 7m 52s 0 0 Bf 109 G-6/U3 +6CP
30.03.2023 20:34:22 Rheinland_North_NEW #114 KILLED 0h 31m 4s 0 0 Bf 109 G-6/U3
28.03.2023 23:47:26 Rheinland_North_NEW #98 LANDED 0h 30m 21s 0 3 Bf 109 G-6/U3 +6CP
28.03.2023 23:14:13 Rheinland_North_NEW #98 LANDED 0h 29m 18s 1 0 Bf 109 G-6/U3 +7CP
28.03.2023 23:12:03 Rheinland_North_NEW #98 KILLED 0h 1m 22s 0 0 Bf 109 G-14
28.03.2023 20:49:36 Rheinland_North_NEW #97 LANDED 0h 52m 23s 0 0 Bf 109 G-6/U3 +5CP
28.03.2023 20:16:14 Rheinland_North_NEW #97 LANDED 0h 29m 11s 0 3 Bf 109 G-6/U3 +5CP +Me 410 B
27.03.2023 22:02:43 Normandy #87 LANDED 0h 37m 35s 1 0 Bf 109 G-6/U3 +11CP
27.03.2023 21:34:10 Normandy #87 LANDED 0h 26m 56s 0 0 Bf 109 G-6/U3 +2CP
26.03.2023 23:21:30 Normandy #79 LANDED 0h 30m 19s 0 3 Bf 109 G-6/U3 +8CP
26.03.2023 22:41:06 Normandy #79 LANDED 0h 33m 27s 0 10 Fw 190 A-8 +11CP +Fw 190 G-3
26.03.2023 21:53:28 Normandy #78 IN FLIGHT 0h 31m 5s 0 2 Fw 190 A-8 +8CP
26.03.2023 21:15:55 Normandy #78 LANDED 0h 33m 28s 0 0 Bf 109 G-14 +3CP
25.03.2023 22:12:45 Normandy #70 IN FLIGHT 0h 23m 25s 0 0 Bf 109 G-6/U3 +2CP
25.03.2023 21:28:10 Normandy #70 LANDED 0h 42m 9s 0 0 Bf 109 G-6/U3 +4CP +Bf 109 G-14
25.03.2023 20:44:36 Normandy #70 LANDED 0h 38m 6s 0 2 Bf 109 G-6/U3 +5CP
24.03.2023 21:37:30 Normandy #62 LANDED 0h 40m 27s 0 0 Bf 109 G-6/U3 +4CP
24.03.2023 21:14:14 Normandy #62 LANDED 0h 19m 10s 0 1 Bf 109 G-6/U3 +4CP
24.03.2023 20:35:18 Normandy #61 IN FLIGHT 0h 26m 30s 0 0 Bf 109 G-6/U3 +2CP
24.03.2023 19:46:26 Normandy #61 LANDED 0h 47m 12s 0 0 Bf 109 G-6/U3 +4CP
24.03.2023 19:21:28 Normandy #61 LANDED 0h 23m 58s 0 0 Fw 190 A-8/R-2 +2CP
23.03.2023 21:06:21 Normandy #53 CRASHED 0h 31m 21s 0 0 Bf 109 G-14
23.03.2023 19:55:13 Normandy #53 LANDED 1h 1m 20s 0 4 Bf 109 G-6/U3 +11CP +Bf 109 G-14
22.03.2023 20:40:34 Normandy #45 LANDED 0h 22m 31s 0 0 Bf 109 G-6 +2CP
22.03.2023 20:02:40 Normandy #44 IN FLIGHT 0h 26m 48s 0 1 Bf 109 G-6 +5CP
22.03.2023 19:10:09 Normandy #44 LANDED 0h 49m 59s 0 3 Fw 190 A-6 +8CP
21.03.2023 22:33:43 Normandy #37 LANDED 0h 39m 37s 1 3 Fw 190 A-6 +13CP +Fw 190 A-8/R-2
21.03.2023 21:56:16 Normandy #37 LANDED 0h 31m 27s 0 2 Fw 190 A-6 +5CP
21.03.2023 21:10:49 Normandy #36 BAILED OUT 0h 11m 20s 0 0 Fw 190 A-8/R-2
21.03.2023 20:31:25 Normandy #36 LANDED 0h 39m 4s 0 2 Fw 190 A-8/R-2 +7CP
21.03.2023 19:53:38 Normandy #36 CAPTURED 0h 20m 12s 0 0 Bf 109 G-6/U3
21.03.2023 19:09:37 Normandy #36 LANDED 0h 34m 2s 0 10 Fw 190 A-8/R-2 +11CP
20.03.2023 20:39:01 Normandy #28 IN FLIGHT 0h 17m 58s 0 0 Bf 109 G-6/U3
20.03.2023 16:36:32 Normandy #26 LANDED 0h 30m 59s 0 0 Fw 190 A-8/R-2 +3CP
20.03.2023 15:58:12 Normandy #26 LANDED 0h 34m 37s 0 2 Fw 190 A-6 +6CP +Bf 109 G-6/U3
20.03.2023 15:12:58 Normandy #26 IN FLIGHT 0h 4m 43s 0 0 Fw 190 A-6
19.03.2023 19:00:58 Normandy #19 IN FLIGHT 0h 58m 13s 0 0 Fw 190 A-6
19.03.2023 18:19:01 Normandy #18 IN FLIGHT 0h 25m 0s 0 0 Fw 190 A-6 +2CP
19.03.2023 17:53:40 Normandy #18 LANDED 0h 19m 36s 0 1 Fw 190 A-8/R-2 +3CP
19.03.2023 17:26:44 Normandy #18 IN FLIGHT 0h 14m 26s 0 0 Fw 190 A-8/R-2
17.03.2023 21:53:38 Normandy #2 LANDED 0h 27m 18s 0 0 Bf 109 G-6 +8CP
17.03.2023 21:10:03 Normandy #2 BAILED OUT 0h 30m 30s 1 0 Bf 109 G-6/U3 +3CP
17.03.2023 20:28:20 Normandy #2 LANDED 0h 31m 13s 0 2 Fw 190 A-8/R-2 +5CP
17.03.2023 19:29:12 Normandy #1 LANDED 0h 24m 29s 0 0 Fw 190 A-8/R-2 +5CP +Bf 109 G-6/U3
17.03.2023 18:53:22 Normandy #1 LANDED 0h 35m 42s 0 10 Fw 190 A-8/R-2 +11CP
17.03.2023 18:19:30 Normandy #1 LANDED 0h 32m 26s 0 10 Fw 190 A-8/R-2 +11CP

General

Combat Points20/25
Lives3.00
Deaths3
Captures1
Disconnects0
Take-Offs55
Landings39
Bailouts3
Ditches1
In-Flights10
Aircraft Lost8
Defeats3
Win/Defeat2.00
Transports0
Total Flight Time29h 42m

Air Combat

Air Kills6
Air Kill Streak1
Max Air Kill Streak2
Assists7
Kills/Death1.50
Kills/Aircraft Lost0.75
Kills/Sortie0.11
Kills/Hour0.20

Ground Attack

Ground Kills86
Ground Kill Streak12
Max Ground Kill Streak36
Ground Kills/Death21.50
Ground Kills/Aircraft Lost10.75
Ground Kills/Sortie1.54
Ground Kills/Hour2.90
Tank Kills6
Tank Kill Streak4
Max Tank Kill Streak4
AAA Kills10
Max AAA Kill Streak4
Ship Kills4
Max Ship Kill Streak3

Friendly Fire

Friendly Air Kills0
Friendly Ground Kills0

Rheinland #2

Weather Report

Date: 06.04.1945
Time: 10:45:00
Temperature: 8°C
Clouds: light
0m500m1000m2000m5000m
5m/s11m/s15m/s20m/s27m/s
295° 285° 290° 290° 300°

Axis Cities

City Attacked? Defense Damage Supply
AmsterdamGood125
ArnhemYesGood98
Frankfurt Depot0%
KolnGood200
Ladbergen Depot0%
Paderborn Depot0%
WeselGood29

Allied Cities

City Attacked? Defense Damage Supply
Antwerpen Depot0%
AsGood8
Brussel Depot0%
Charleroi Depot7%
EindhovenAverage4
Gent Depot0%
Mons Depot8%
RotterdamGood119
UtrechtAverage0
VenloAverage25
VerviersGood41