| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =FB=Said | 3.33 | 2.95 | 130 | 10 | 640 | 3 | 188 | 0 | 0 | 39 | 0 | 0 | 82h 34m | 22364 | ||
| 2 | 13./JG42_PanzerWolf | 4.40 | 4.89 | 44 | 0 | 311 | 0 | 78 | 0 | 1 | 10 | 0 | 0 | 45h 12m | 15416 | ||
| 3 | 72AG_TARANTUL | 1.56 | 1.25 | 25 | 0 | 536 | 15 | 60 | 2 | 13 | 16 | 0 | 2 | 78h 56m | 14562 | ||
| 4 | Nifty | 2.70 | 1.29 | 27 | 2 | 672 | 56 | 10 | 0 | 0 | 9 | 1 | 0 | 52h 33m | 12550 | ||
| 5 | =DW=_Squee7e | 1.65 | 1.47 | 28 | 0 | 589 | 20 | 71 | 0 | 10 | 11 | 6 | 2 | 95h 57m | 11912 | ||
| 6 | 72AG_TAPAKAH | 2.00 | 2.00 | 2 | 2 | 342 | 293 | 48 | 44 | 0 | 1 | 0 | 0 | 24h 53m | 11232 | ||
| 7 | 401GATOR | 2.10 | 1.05 | 21 | 1 | 434 | 27 | 16 | 2 | 4 | 8 | 2 | 0 | 57h 2m | 10107 | ||
| 8 | =FB=FLint_ | 2.35 | 1.93 | 87 | 0 | 477 | 0 | 68 | 0 | 0 | 37 | 0 | 0 | 71h 21m | 9802 | ||
| 9 | sava | 4.00 | 2.67 | 8 | 1 | 229 | 14 | 31 | 2 | 0 | 2 | 0 | 0 | 24h 34m | 8693 | ||
| 10 | Timur_Khan | 3.83 | 3.07 | 46 | 5 | 117 | 33 | 24 | 0 | 0 | 12 | 0 | 0 | 63h 9m | 8558 | ||
| 11 | 72AG_Vovka | 7.75 | 5.17 | 31 | 1 | 132 | 0 | 6 | 0 | 0 | 3 | 1 | 1 | 34h 1m | 8370 | ||
| 12 | Hummels | 1.13 | 1.38 | 18 | 1 | 398 | 157 | 20 | 5 | 2 | 15 | 1 | 0 | 68h 29m | 7776 | ||
| 13 | 72AG_lnf | 10.50 | 5.25 | 42 | 12 | 89 | 23 | 1 | 0 | 0 | 4 | 0 | 1 | 30h 35m | 7381 | ||
| 14 | 72AG_Solist_44 | 0.33 | 0.25 | 1 | 1 | 363 | 44 | 29 | 1 | 4 | 3 | 0 | 0 | 26h 40m | 7020 | ||
| 15 | III/JG52_Speedwulf77 | 0.13 | 0.13 | 2 | 0 | 198 | 0 | 5 | 0 | 18 | 13 | 2 | 0 | 59h 13m | 6394 | ||
| 16 | =FB=Dynamic_21 | 1.18 | 1.22 | 33 | 0 | 413 | 0 | 12 | 0 | 0 | 26 | 2 | 0 | 54h 8m | 6313 | ||
| 17 | 72AG_Greizle94 | 29.00 | 9.67 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45h 15m | 5809 | ||
| 18 | Kratos | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 21h 12m | 5730 | ||
| 19 | III/JG52_Lucho | 1.81 | 1.45 | 58 | 0 | 515 | 0 | 12 | 0 | 5 | 31 | 1 | 0 | 92h 54m | 5699 | ||
| 20 | Stolz | 1.69 | 1.38 | 44 | 0 | 482 | 0 | 63 | 0 | 3 | 20 | 6 | 0 | 53h 47m | 5553 | ||
| 21 | SE.VH_Knoke | 1.00 | 1.00 | 3 | 0 | 120 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 44h 46m | 5477 | ||
| 22 | 72AG_Bzzzt | 3.25 | 1.86 | 13 | 1 | 82 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 28h 33m | 5362 | ||
| 23 | 72AG_Battler | 0.00 | 0.00 | 0 | 0 | 208 | 75 | 28 | 0 | 0 | 1 | 0 | 0 | 18h 28m | 5063 | ||
| 24 | JG700_Benek | 1.29 | 0.75 | 9 | 2 | 238 | 12 | 11 | 1 | 0 | 5 | 2 | 1 | 33h 34m | 4782 | ||
| 25 | Ham_von_Boom | 1.00 | 1.00 | 1 | 1 | 172 | 172 | 1 | 1 | 5 | 0 | 0 | 0 | 34h 14m | 4651 | ||
| 26 | 72AG_Nolen | 1.60 | 1.33 | 8 | 0 | 76 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 20h 30m | 4576 | ||
| 27 | =DW=_BadgerOT | 1.83 | 1.22 | 11 | 2 | 142 | 8 | 22 | 0 | 2 | 6 | 0 | 0 | 32h 26m | 4440 | ||
| 28 | 72AG_Pumuch25 | 18.00 | 18.00 | 18 | 18 | 23 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 21h 16m | 4324 | ||
| 29 | JG4_JoeFox | 20.00 | 10.00 | 20 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22h 52m | 4034 | ||
| 30 | Sorrentino | 0.38 | 0.50 | 5 | 0 | 173 | 0 | 1 | 0 | 10 | 13 | 0 | 1 | 49h 56m | 3987 | ||
| 31 | 72AG_Brat | 2.50 | 1.67 | 5 | 0 | 67 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 13h 7m | 3984 | ||
| 32 | JG4_Budanow | 0.00 | 0.00 | 0 | 0 | 82 | 0 | 1 | 0 | 22 | 6 | 0 | 0 | 38h 48m | 3812 | ||
| 33 | -Sib- | 7.00 | 3.50 | 14 | 3 | 50 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 31h 44m | 3718 | ||
| 34 | 72AG_Olega | 2.00 | 2.00 | 4 | 1 | 60 | 43 | 5 | 1 | 0 | 2 | 0 | 0 | 19h 55m | 3665 | ||
| 35 | SE.VH_TOT3N | 2.50 | 2.50 | 10 | 0 | 66 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 36h 58m | 3627 | ||
| 36 | 72AGs_Minotavrik | 1.33 | 1.00 | 4 | 0 | 85 | 48 | 6 | 0 | 1 | 3 | 0 | 0 | 15h 1m | 3562 | ||
| 37 | IRRE_CaMeL_BaG | 1.82 | 0.77 | 20 | 0 | 123 | 0 | 6 | 0 | 0 | 11 | 0 | 0 | 56h 18m | 3361 | ||
| 38 | 13./JG42_assadoc | 2.00 | 4.00 | 4 | 3 | 74 | 25 | 10 | 1 | 1 | 2 | 0 | 0 | 10h 49m | 3304 | ||
| 39 | colepeters | 2.00 | 0.67 | 2 | 1 | 94 | 34 | 0 | 0 | 5 | 1 | 0 | 0 | 25h 26m | 3079 | ||
| 40 | Vova21 | 0.10 | 0.17 | 1 | 0 | 218 | 2 | 14 | 0 | 4 | 8 | 2 | 0 | 29h 49m | 3062 | ||
| 41 | =AD=Kemnilov | 1.11 | 1.11 | 10 | 2 | 35 | 23 | 0 | 0 | 6 | 8 | 1 | 0 | 48h 11m | 2937 | ||
| 42 | -DED-geny | 0.93 | 1.08 | 13 | 0 | 240 | 51 | 14 | 0 | 7 | 13 | 1 | 0 | 37h 44m | 2933 | ||
| 43 | LetoGM | 1.40 | 1.31 | 21 | 2 | 116 | 0 | 16 | 0 | 14 | 13 | 2 | 1 | 59h 37m | 2930 | ||
| 44 | =FSG=FRITZ | 0.15 | 0.18 | 2 | 2 | 201 | 6 | 5 | 1 | 13 | 13 | 0 | 0 | 51h 56m | 2908 | ||
| 45 | YR-3_Alb | 3.17 | 1.90 | 19 | 12 | 45 | 23 | 3 | 3 | 15 | 6 | 0 | 0 | 50h 49m | 2826 | ||
| 46 | 72AG_Melnik | 3.67 | 1.83 | 11 | 3 | 21 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 14h 17m | 2796 | ||
| 47 | KVL | 2.83 | 2.43 | 17 | 2 | 110 | 9 | 5 | 0 | 0 | 5 | 1 | 0 | 17h 57m | 2788 | ||
| 48 | JG700_Rammjager | 0.24 | 0.50 | 4 | 1 | 464 | 116 | 17 | 0 | 5 | 14 | 3 | 0 | 28h 22m | 2756 | ||
| 49 | LLv24_Robbe | 1.00 | 0.57 | 4 | 2 | 147 | 24 | 13 | 2 | 0 | 4 | 0 | 0 | 35h 56m | 2680 | ||
| 50 | GSC_Carlo_Pedersoli | 5.67 | 2.43 | 17 | 4 | 42 | 25 | 4 | 2 | 1 | 3 | 0 | 0 | 44h 17m | 2629 |
| Next 50 Records |