| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72AG_TARANTUL | 1.00 | 0.75 | 3 | 1 | 351 | 19 | 18 | 0 | 0 | 3 | 0 | 0 | 23h 30m | 6383 | ||
| 2 | 72AG_TAPAKAH | 1.33 | 4.00 | 4 | 1 | 203 | 20 | 8 | 2 | 1 | 3 | 0 | 0 | 18h 3m | 4927 | ||
| 3 | 72AG_SerWolf | 0.50 | 0.50 | 1 | 0 | 332 | 70 | 11 | 3 | 1 | 2 | 0 | 0 | 33h 2m | 4813 | ||
| 4 | =TBAS=vonHanko | 2.33 | 2.33 | 7 | 0 | 110 | 4 | 11 | 2 | 0 | 3 | 0 | 0 | 22h 36m | 4484 | ||
| 5 | =OPFR=AlexUFO | 3.00 | 1.85 | 24 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 31h 39m | 2945 | ||
| 6 | =DW=_BadgerOT | 0.50 | 0.33 | 1 | 0 | 80 | 31 | 9 | 4 | 0 | 1 | 1 | 0 | 7h 11m | 2573 | ||
| 7 | 72AG_Brat | 1.00 | 1.00 | 1 | 0 | 146 | 44 | 13 | 5 | 0 | 1 | 0 | 0 | 10h 55m | 2339 | ||
| 8 | JG4_NOW99 | 13.00 | 13.00 | 13 | 13 | 40 | 40 | 3 | 3 | 2 | 0 | 0 | 0 | 24h 20m | 2195 | ||
| 9 | 72AG_Pumuch25 | 4.00 | 4.00 | 4 | 0 | 87 | 74 | 2 | 1 | 0 | 1 | 0 | 0 | 14h 10m | 2190 | ||
| 10 | 72AG_Neon | 0.00 | 0.00 | 0 | 0 | 112 | 112 | 5 | 5 | 0 | 0 | 0 | 0 | 6h 28m | 2172 | ||
| 11 | 72AG_Bzzzt | 1.50 | 3.00 | 3 | 0 | 69 | 16 | 2 | 2 | 3 | 2 | 0 | 0 | 13h 16m | 1957 | ||
| 12 | 72AG_lnf | 2.25 | 4.50 | 9 | 4 | 112 | 31 | 4 | 0 | 0 | 4 | 0 | 0 | 19h 15m | 1952 | ||
| 13 | 72AGk_Greizle94 | 11.00 | 11.00 | 11 | 11 | 22 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 19h 55m | 1938 | ||
| 14 | III/JG52_Lucho | 1.86 | 2.17 | 13 | 1 | 92 | 8 | 14 | 1 | 1 | 7 | 0 | 0 | 27h 17m | 1878 | ||
| 15 | SE.VH_Paulo207 | 3.00 | 3.00 | 3 | 3 | 50 | 45 | 4 | 4 | 2 | 1 | 0 | 0 | 22h 21m | 1862 | ||
| 16 | =ILS=_404_Mortis | 0.00 | 0.00 | 0 | 0 | 93 | 93 | 15 | 15 | 9 | 0 | 0 | 0 | 11h 35m | 1826 | ||
| 17 | Mad_Mikhael | 0.50 | 0.33 | 1 | 0 | 32 | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 9h 39m | 1623 | ||
| 18 | 72AG_Solist_44 | 0.00 | 0.00 | 0 | 0 | 63 | 27 | 1 | 1 | 10 | 2 | 0 | 1 | 12h 36m | 1592 | ||
| 19 | YR-3_Alb | 6.00 | 6.00 | 6 | 5 | 20 | 13 | 2 | 2 | 5 | 1 | 0 | 0 | 23h 51m | 1537 | ||
| 20 | E69_Falke_Wolf | 0.00 | 0.00 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 5h 27m | 1493 | ||
| 21 | 1PL-KJ-1Esk | 0.00 | 0.00 | 0 | 0 | 127 | 118 | 1 | 1 | 1 | 1 | 0 | 0 | 10h 25m | 1477 | ||
| 22 | =TBAS=STEU3R | 0.67 | 1.00 | 2 | 0 | 101 | 65 | 2 | 0 | 0 | 3 | 0 | 0 | 10h 30m | 1431 | ||
| 23 | =/WoVi/=Kirumovka | 0.50 | 1.00 | 2 | 2 | 12 | 9 | 0 | 0 | 7 | 4 | 0 | 0 | 7h 15m | 1415 | ||
| 24 | 72AG_Vovka | 3.00 | 6.00 | 6 | 0 | 44 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10h 53m | 1406 | ||
| 25 | DD_Squee7e | 0.17 | 0.17 | 1 | 0 | 69 | 34 | 0 | 0 | 1 | 6 | 0 | 0 | 13h 32m | 1390 | ||
| 26 | 72AG_Olega | 5.00 | 5.00 | 5 | 2 | 26 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 11h 33m | 1385 | ||
| 27 | =ILS=_JXT514 | 7.00 | 7.00 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 14h 31m | 1375 | ||
| 28 | CANAS-MX | 0.50 | 1.00 | 1 | 0 | 160 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19h 29m | 1374 | ||
| 29 | JG4_Moltke1871 | 0.00 | 0.00 | 0 | 0 | 21 | 21 | 1 | 1 | 7 | 0 | 0 | 0 | 16h 53m | 1367 | ||
| 30 | Carl_infar | 3.00 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12h 2m | 1351 | ||
| 31 | ACG_Wamba | 8.00 | 1.14 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10h 35m | 1323 | ||
| 32 | HSqn_Geokid | 4.50 | 3.00 | 9 | 5 | 10 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 31h 13m | 1311 | ||
| 33 | CSW_Eda | 0.67 | 0.50 | 2 | 1 | 15 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 15h 36m | 1302 | ||
| 34 | SE.VH_Shark_Leaden | 0.50 | 0.50 | 1 | 1 | 55 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 17h 4m | 1298 | ||
| 35 | E69_chopo | 2.00 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7h 46m | 1294 | ||
| 36 | 72AG_Shel | 0.00 | 0.00 | 0 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 12m | 1276 | ||
| 37 | =ILS=_tiezhu | 2.00 | 2.00 | 2 | 2 | 12 | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 14h 10m | 1246 | ||
| 38 | 72AG_Melnik | 1.00 | 1.00 | 1 | 1 | 41 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 3h 36m | 1197 | ||
| 39 | Biggles*266 | 3.00 | 2.00 | 6 | 4 | 51 | 40 | 0 | 0 | 9 | 2 | 0 | 0 | 12h 42m | 1171 | ||
| 40 | CSW_RH_Killer | 0.50 | 0.50 | 1 | 1 | 11 | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 9h 26m | 1145 | ||
| 41 | 72AG_Zanozza | 1.00 | 1.00 | 1 | 1 | 29 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 4h 55m | 1139 | ||
| 42 | 354thFG_defaultPenguin | 2.00 | 0.67 | 2 | 1 | 57 | 32 | 3 | 0 | 3 | 1 | 0 | 0 | 10h 48m | 1135 | ||
| 43 | SCG_Vieira | 14.00 | 7.00 | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13h 3m | 1130 | ||
| 44 | JGr8_Krechet | 3.00 | 3.00 | 3 | 3 | 24 | 24 | 5 | 5 | 0 | 0 | 0 | 0 | 9h 6m | 1120 | ||
| 45 | JG4_Matthias | 0.00 | 0.00 | 0 | 0 | 33 | 33 | 2 | 2 | 5 | 0 | 0 | 0 | 19h 32m | 1095 | ||
| 46 | E69_Matoo | 2.00 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 46m | 1092 | ||
| 47 | III/JG52_Leviatan | 0.00 | 0.00 | 0 | 0 | 61 | 6 | 12 | 1 | 0 | 2 | 0 | 0 | 15h 58m | 1082 | ||
| 48 | JG4_DonKanaille | 1.00 | 1.00 | 1 | 1 | 73 | 73 | 0 | 0 | 7 | 0 | 0 | 0 | 13h 28m | 1067 | ||
| 49 | =ILS=_EDiors_23 | 5.00 | 5.00 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12h 37m | 1064 | ||
| 50 | -DED-geny | 0.25 | 0.20 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 6h 24m | 1035 |
| Next 50 Records |