| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72AG_SerWolf | 0.00 | 0.00 | 0 | 0 | 318 | 33 | 1 | 1 | 0 | 3 | 0 | 0 | 22h 50m | 6743 | ||
| 2 | =DW=_BadgerOT | 1.00 | 1.00 | 2 | 0 | 187 | 10 | 15 | 0 | 0 | 2 | 0 | 0 | 15h 12m | 5675 | ||
| 3 | III/JG52_Lucho | 2.00 | 1.00 | 4 | 0 | 258 | 28 | 29 | 11 | 1 | 2 | 0 | 0 | 20h 35m | 5517 | ||
| 4 | 72AG_TAPAKAH | 0.50 | 1.00 | 2 | 0 | 162 | 0 | 14 | 0 | 0 | 3 | 1 | 0 | 11h 15m | 5055 | ||
| 5 | Snap_Roller | 5.00 | 5.00 | 5 | 5 | 120 | 120 | 0 | 0 | 2 | 1 | 0 | 0 | 19h 39m | 4794 | ||
| 6 | 72AG_TARANTUL | 11.00 | 11.00 | 11 | 11 | 129 | 129 | 2 | 2 | 0 | 0 | 0 | 0 | 14h 41m | 4723 | ||
| 7 | JG4_Thibaut | 14.00 | 4.67 | 14 | 4 | 85 | 31 | 22 | 3 | 0 | 1 | 0 | 0 | 22h 39m | 4580 | ||
| 8 | Stolz | 1.50 | 3.00 | 3 | 3 | 109 | 102 | 19 | 16 | 1 | 2 | 0 | 0 | 13h 35m | 4281 | ||
| 9 | DD_Squee7e | 0.44 | 0.50 | 4 | 0 | 193 | 23 | 4 | 0 | 5 | 7 | 2 | 1 | 34h 30m | 4218 | ||
| 10 | 72AG_Greizle94 | 8.00 | 16.00 | 16 | 2 | 33 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 27h 34m | 3150 | ||
| 11 | =DW=_bangat | 1.00 | 0.91 | 10 | 0 | 165 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 26h 41m | 2962 | ||
| 12 | =DW=_Stingr4y | 0.00 | 0.00 | 0 | 0 | 80 | 36 | 8 | 6 | 2 | 2 | 0 | 0 | 19h 28m | 2631 | ||
| 13 | JG700_Rammjager | 0.14 | 0.33 | 1 | 1 | 166 | 105 | 3 | 0 | 1 | 7 | 0 | 0 | 10h 48m | 2603 | ||
| 14 | EagleEye13 | 0.00 | 0.00 | 0 | 0 | 37 | 37 | 3 | 3 | 0 | 0 | 0 | 0 | 3h 58m | 2434 | ||
| 15 | JG4_Widukind | 0.14 | 0.13 | 1 | 0 | 204 | 54 | 11 | 1 | 0 | 7 | 0 | 0 | 24h 42m | 2294 | ||
| 16 | =DW=_Biffas | 0.00 | 0.00 | 0 | 0 | 88 | 13 | 3 | 1 | 2 | 5 | 0 | 0 | 12h 24m | 2230 | ||
| 17 | Kratos | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 17h 7m | 2039 | ||
| 18 | =FB=Said | 1.50 | 1.67 | 15 | 1 | 80 | 9 | 39 | 2 | 1 | 8 | 2 | 0 | 23h 35m | 1881 | ||
| 19 | TSB_Flieger_Junge_Ed | 4.00 | 4.00 | 4 | 0 | 44 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 12h 31m | 1870 | ||
| 20 | 72AGk_Maiskiy_Juk | 0.00 | 0.00 | 0 | 0 | 59 | 59 | 3 | 3 | 0 | 0 | 0 | 0 | 6h 52m | 1867 | ||
| 21 | Crious | 0.00 | 0.00 | 0 | 0 | 53 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 12h 0m | 1862 | ||
| 22 | JG4_JoeFox | 8.00 | 4.00 | 8 | 8 | 20 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 11h 18m | 1855 | ||
| 23 | JG4_Matthias | 1.00 | 2.00 | 2 | 2 | 60 | 60 | 3 | 3 | 0 | 2 | 0 | 0 | 15h 34m | 1838 | ||
| 24 | Nifty | 0.14 | 0.33 | 2 | 0 | 223 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 18h 34m | 1826 | ||
| 25 | 72AG_Vovka | 4.00 | 12.00 | 12 | 2 | 36 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 11h 55m | 1814 | ||
| 26 | 72AG_Bzzzt | 1.67 | 2.50 | 5 | 2 | 74 | 13 | 5 | 2 | 0 | 3 | 0 | 0 | 12h 8m | 1795 | ||
| 27 | GOA_Canas-Mx | 0.00 | 0.00 | 0 | 0 | 87 | 87 | 1 | 1 | 0 | 0 | 0 | 0 | 7h 36m | 1655 | ||
| 28 | IRRE_Kyosia | 0.00 | 0.00 | 0 | 0 | 57 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 12h 32m | 1625 | ||
| 29 | JG27_Abaster | 10.00 | 5.00 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16h 37m | 1579 | ||
| 30 | HSqn_Geokid | 6.00 | 6.00 | 6 | 6 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 14h 17m | 1579 | ||
| 31 | 72AG_Melnik | 5.00 | 5.00 | 5 | 5 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 50m | 1563 | ||
| 32 | Ala13_BaronKaOs | 0.25 | 1.00 | 1 | 1 | 67 | 29 | 0 | 0 | 0 | 3 | 1 | 0 | 5h 35m | 1528 | ||
| 33 | 72AG_Olega | 3.00 | 3.00 | 3 | 3 | 29 | 29 | 2 | 2 | 0 | 1 | 0 | 0 | 9h 24m | 1492 | ||
| 34 | III/JG52_Speedwulf77 | 0.00 | 0.00 | 0 | 0 | 54 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10h 54m | 1484 | ||
| 35 | JG700_Benek | 0.20 | 0.20 | 1 | 0 | 57 | 24 | 16 | 8 | 0 | 5 | 0 | 0 | 11h 25m | 1463 | ||
| 36 | =[W-H]=Janus | 2.00 | 2.00 | 2 | 2 | 40 | 40 | 3 | 3 | 0 | 0 | 0 | 0 | 11h 40m | 1454 | ||
| 37 | Papay_Moriachok | 7.00 | 3.50 | 7 | 4 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8h 1m | 1427 | ||
| 38 | -DED-geny | 2.50 | 1.25 | 5 | 5 | 26 | 21 | 3 | 1 | 2 | 2 | 0 | 0 | 9h 13m | 1419 | ||
| 39 | 2./SG2_PanzerW0lf | 2.67 | 4.00 | 8 | 0 | 44 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16h 38m | 1413 | ||
| 40 | 2./SG2_assadoc | 5.00 | 5.00 | 5 | 2 | 35 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 8h 26m | 1406 | ||
| 41 | 2/JG26_natris | 1.33 | 0.80 | 4 | 2 | 78 | 3 | 15 | 2 | 5 | 2 | 1 | 0 | 12h 15m | 1287 | ||
| 42 | -332FG-Monkey_fly | 0.00 | 0.00 | 0 | 0 | 68 | 68 | 1 | 1 | 1 | 0 | 0 | 0 | 6h 39m | 1276 | ||
| 43 | E69_McKinley | 2.00 | 0.50 | 2 | 2 | 58 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 11h 3m | 1227 | ||
| 44 | JG4_Eisbaer | 4.00 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9h 44m | 1204 | ||
| 45 | 72AGs_Minotavrik | 0.00 | 0.00 | 0 | 0 | 45 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6h 10m | 1191 | ||
| 46 | SE.VH_TOT3N | 2.00 | 2.00 | 2 | 2 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 13h 42m | 1188 | ||
| 47 | 401GATOR | 0.40 | 1.00 | 2 | 0 | 77 | 7 | 4 | 0 | 7 | 4 | 1 | 0 | 17h 35m | 1182 | ||
| 48 | FTC_Swampflare2000 | 3.00 | 3.00 | 3 | 3 | 29 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 5h 21m | 1133 | ||
| 49 | =DW=_TboneExpress | 0.50 | 1.00 | 1 | 0 | 57 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 9h 26m | 1129 | ||
| 50 | FeuerFliegen | 2.00 | 2.00 | 2 | 0 | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6h 44m | 1099 |
| Next 50 Records |