| Pilot Name |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 72AG_TARANTUL | 0.75 | 0.75 | 3 | 0 | 352 | 0 | 18 | 0 | 0 | 3 | 1 | 0 | 25h 22m | 6186 | |
| 2 |  | 72AG_TAPAKAH | 1.33 | 4.00 | 4 | 1 | 218 | 35 | 10 | 4 | 1 | 3 | 0 | 0 | 19h 29m | 5456 | |
| 3 |  | 72AG_SerWolf | 0.50 | 0.50 | 1 | 0 | 358 | 96 | 11 | 3 | 1 | 2 | 0 | 0 | 35h 7m | 5135 | |
| 4 |  | =TBAS=vonHanko | 2.33 | 2.33 | 7 | 0 | 119 | 13 | 14 | 5 | 0 | 3 | 0 | 0 | 24h 5m | 4677 | |
| 5 |  | =OPFR=AlexUFO | 3.00 | 1.85 | 24 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 32h 21m | 3023 | |
| 6 |  | 72AG_Brat | 1.00 | 1.00 | 1 | 0 | 168 | 66 | 14 | 6 | 0 | 1 | 0 | 0 | 11h 54m | 2635 | |
| 7 |  | 72AG_lnf | 2.50 | 5.00 | 10 | 5 | 150 | 69 | 5 | 1 | 0 | 4 | 0 | 0 | 21h 18m | 2545 | |
| 8 |  | JG4_NOW99 | 13.00 | 13.00 | 13 | 13 | 40 | 40 | 3 | 3 | 2 | 0 | 0 | 0 | 24h 20m | 2195 | |
| 9 |  | 72AG_Neon | 0.00 | 0.00 | 0 | 0 | 112 | 112 | 5 | 5 | 0 | 0 | 0 | 0 | 6h 28m | 2172 | |
| 10 |  | 72AG_Bzzzt | 1.50 | 3.00 | 3 | 0 | 76 | 23 | 2 | 2 | 3 | 2 | 0 | 0 | 15h 19m | 2096 | |
| 11 |  | 72AG_Pumuch25 | 2.00 | 4.00 | 4 | 0 | 100 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 16h 13m | 2086 | |
| 12 |  | 72AGk_Greizle94 | 11.00 | 11.00 | 11 | 11 | 30 | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 22h 4m | 2085 | |
| 13 |  | 72AG_Solist_44 | 0.00 | 0.00 | 0 | 0 | 96 | 60 | 4 | 4 | 10 | 2 | 0 | 1 | 14h 52m | 2015 | |
| 14 |  | =DW=_BadgerOT | 0.25 | 0.20 | 1 | 0 | 80 | 0 | 9 | 0 | 0 | 3 | 1 | 0 | 7h 26m | 1923 | |
| 15 |  | III/JG52_Lucho | 1.86 | 2.17 | 13 | 1 | 92 | 8 | 14 | 1 | 1 | 7 | 0 | 0 | 27h 17m | 1878 | |
| 16 |  | SE.VH_Paulo207 | 3.00 | 3.00 | 3 | 3 | 50 | 45 | 4 | 4 | 2 | 1 | 0 | 0 | 22h 21m | 1862 | |
| 17 |  | =ILS=_404_Mortis | 0.00 | 0.00 | 0 | 0 | 93 | 93 | 15 | 15 | 9 | 0 | 0 | 0 | 11h 35m | 1826 | |
| 18 |  | Mad_Mikhael | 0.50 | 0.33 | 1 | 0 | 32 | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 9h 39m | 1623 | |
| 19 |  | YR-3_Alb | 6.00 | 6.00 | 6 | 5 | 20 | 13 | 2 | 2 | 5 | 1 | 0 | 0 | 23h 51m | 1537 | |
| 20 |  | E69_Falke_Wolf | 0.00 | 0.00 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 5h 27m | 1493 | |
| 21 |  | 1PL-KJ-1Esk | 0.00 | 0.00 | 0 | 0 | 127 | 118 | 1 | 1 | 1 | 1 | 0 | 0 | 10h 25m | 1477 | |
| 22 |  | 72AG_Olega | 5.00 | 5.00 | 5 | 2 | 26 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 12h 36m | 1431 | |
| 23 |  | =/WoVi/=Kirumovka | 0.50 | 1.00 | 2 | 2 | 12 | 9 | 0 | 0 | 7 | 4 | 0 | 0 | 7h 15m | 1415 | |
| 24 |  | 72AG_Shel | 0.00 | 0.00 | 0 | 0 | 44 | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 7h 0m | 1408 | |
| 25 |  | 72AG_Vovka | 3.00 | 6.00 | 6 | 0 | 44 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10h 53m | 1406 | |
| 26 |  | 72AG_Melnik | 1.00 | 1.00 | 1 | 1 | 87 | 87 | 1 | 1 | 0 | 0 | 0 | 0 | 4h 53m | 1395 | |
| 27 |  | DD_Squee7e | 0.17 | 0.17 | 1 | 0 | 69 | 34 | 0 | 0 | 1 | 6 | 0 | 0 | 13h 32m | 1390 | |
| 28 |  | III/JG52_Leviatan | 0.00 | 0.00 | 0 | 0 | 66 | 11 | 14 | 3 | 0 | 2 | 0 | 0 | 17h 32m | 1381 | |
| 29 |  | =ILS=_JXT514 | 7.00 | 7.00 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 14h 31m | 1375 | |
| 30 |  | CANAS-MX | 0.50 | 1.00 | 1 | 0 | 160 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19h 29m | 1374 | |
| 31 |  | JG4_Moltke1871 | 0.00 | 0.00 | 0 | 0 | 21 | 21 | 1 | 1 | 7 | 0 | 0 | 0 | 16h 53m | 1367 | |
| 32 |  | Carl_infar | 3.00 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12h 2m | 1351 | |
| 33 |  | ACG_Wamba | 8.00 | 1.14 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10h 35m | 1323 | |
| 34 |  | HSqn_Geokid | 4.50 | 3.00 | 9 | 5 | 10 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 31h 13m | 1311 | |
| 35 |  | CSW_Eda | 0.67 | 0.50 | 2 | 1 | 15 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 15h 36m | 1302 | |
| 36 |  | 72AG_Zanozza | 1.00 | 1.00 | 1 | 1 | 41 | 41 | 3 | 3 | 0 | 0 | 0 | 0 | 6h 1m | 1298 | |
| 37 |  | SE.VH_Shark_Leaden | 0.50 | 0.50 | 1 | 1 | 55 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 17h 4m | 1298 | |
| 38 |  | E69_chopo | 2.00 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7h 46m | 1294 | |
| 39 |  | =ILS=_tiezhu | 2.00 | 2.00 | 2 | 2 | 12 | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 14h 10m | 1246 | |
| 40 |  | JG4_DonKanaille | 4.00 | 4.00 | 4 | 4 | 73 | 73 | 0 | 0 | 7 | 0 | 0 | 0 | 14h 31m | 1215 | |
| 41 |  | 72AGs_Minotavrik | 0.00 | 0.00 | 0 | 0 | 28 | 27 | 2 | 2 | 0 | 1 | 0 | 0 | 3h 53m | 1186 | |
| 42 |  | SCG_Vieira | 15.00 | 7.50 | 15 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13h 26m | 1185 | |
| 43 |  | CSW_RH_Killer | 0.50 | 0.50 | 1 | 1 | 11 | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 9h 26m | 1145 | |
| 44 |  | 354thFG_defaultPenguin | 2.00 | 0.67 | 2 | 1 | 57 | 32 | 3 | 0 | 3 | 1 | 0 | 0 | 10h 48m | 1135 | |
| 45 |  | JGr8_Krechet | 3.00 | 3.00 | 3 | 3 | 24 | 24 | 5 | 5 | 0 | 0 | 0 | 0 | 9h 6m | 1120 | |
| 46 |  | JG4_Matthias | 0.00 | 0.00 | 0 | 0 | 33 | 33 | 2 | 2 | 5 | 0 | 0 | 0 | 19h 32m | 1095 | |
| 47 |  | DanielZockt | 1.50 | 3.00 | 3 | 0 | 24 | 14 | 4 | 2 | 0 | 2 | 0 | 0 | 8h 3m | 1092 | |
| 48 |  | E69_Matoo | 2.00 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 46m | 1092 | |
| 49 |  | -DED-geny | 0.50 | 0.33 | 2 | 2 | 6 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 6h 56m | 1080 | |
| 50 |  | =ILS=_EDiors_23 | 5.00 | 5.00 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12h 37m | 1064 | 
| Next 50 Records |