| Pilot Name |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | 72AG_TARANTUL | 0.75 | 0.75 | 3 | 0 | 360 | 8 | 20 | 2 | 0 | 3 | 1 | 0 | 26h 29m | 6589 | |
| 2 |  | 72AG_TAPAKAH | 1.67 | 5.00 | 5 | 2 | 225 | 42 | 10 | 4 | 1 | 3 | 0 | 0 | 20h 17m | 5825 | |
| 3 |  | 72AG_SerWolf | 0.50 | 0.50 | 1 | 0 | 370 | 108 | 12 | 4 | 1 | 2 | 0 | 0 | 35h 35m | 5347 | |
| 4 |  | =TBAS=vonHanko | 2.67 | 2.67 | 8 | 1 | 119 | 13 | 14 | 5 | 0 | 3 | 0 | 0 | 24h 55m | 4829 | |
| 5 |  | =DW=_BadgerOT | 0.75 | 0.60 | 3 | 2 | 94 | 14 | 13 | 4 | 0 | 3 | 1 | 0 | 10h 49m | 2980 | |
| 6 |  | 72AG_lnf | 2.75 | 5.50 | 11 | 6 | 150 | 69 | 5 | 1 | 0 | 4 | 0 | 0 | 22h 3m | 2743 | |
| 7 |  | 72AG_Brat | 1.00 | 1.00 | 1 | 0 | 168 | 66 | 14 | 6 | 0 | 1 | 0 | 0 | 11h 54m | 2635 | |
| 8 |  | SE.VH_Paulo207 | 4.00 | 4.00 | 4 | 4 | 70 | 65 | 4 | 4 | 2 | 1 | 0 | 0 | 25h 26m | 2402 | |
| 9 |  | 72AG_Pumuch25 | 3.00 | 6.00 | 6 | 2 | 101 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 17h 4m | 2312 | |
| 10 |  | JG4_NOW99 | 13.00 | 13.00 | 13 | 13 | 40 | 40 | 3 | 3 | 2 | 0 | 0 | 0 | 24h 20m | 2195 | |
| 11 |  | 72AG_Neon | 0.00 | 0.00 | 0 | 0 | 112 | 112 | 5 | 5 | 0 | 0 | 0 | 0 | 6h 28m | 2172 | |
| 12 |  | 72AG_Solist_44 | 0.00 | 0.00 | 0 | 0 | 106 | 70 | 4 | 4 | 10 | 2 | 0 | 1 | 15h 19m | 2106 | |
| 13 |  | 72AG_Bzzzt | 1.50 | 3.00 | 3 | 0 | 76 | 23 | 2 | 2 | 3 | 2 | 0 | 0 | 15h 19m | 2096 | |
| 14 |  | 72AGk_Greizle94 | 11.00 | 11.00 | 11 | 11 | 30 | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 22h 4m | 2085 | |
| 15 |  | DD_Squee7e | 0.29 | 0.25 | 2 | 0 | 90 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 18h 5m | 2020 | |
| 16 |  | III/JG52_Lucho | 1.86 | 2.17 | 13 | 1 | 92 | 8 | 14 | 1 | 1 | 7 | 0 | 0 | 27h 17m | 1878 | |
| 17 |  | =ILS=_404_Mortis | 0.00 | 0.00 | 0 | 0 | 93 | 93 | 15 | 15 | 9 | 0 | 0 | 0 | 11h 35m | 1826 | |
| 18 |  | =OPFR=AlexUFO | 2.31 | 1.50 | 30 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 37h 10m | 1775 | |
| 19 |  | JG4_Moltke1871 | 0.00 | 0.00 | 0 | 0 | 21 | 21 | 1 | 1 | 7 | 0 | 0 | 0 | 18h 44m | 1673 | |
| 20 |  | YR-3_Alb | 6.00 | 6.00 | 6 | 5 | 20 | 13 | 2 | 2 | 6 | 1 | 0 | 0 | 25h 59m | 1655 | |
| 21 |  | Mad_Mikhael | 0.50 | 0.33 | 1 | 0 | 32 | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 9h 39m | 1623 | |
| 22 |  | SE.VH_Shark_Leaden | 1.00 | 1.00 | 2 | 2 | 58 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 20h 10m | 1531 | |
| 23 |  | E69_Falke_Wolf | 0.00 | 0.00 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 5h 27m | 1493 | |
| 24 |  | 1PL-KJ-1Esk | 0.00 | 0.00 | 0 | 0 | 127 | 118 | 1 | 1 | 1 | 1 | 0 | 0 | 10h 25m | 1477 | |
| 25 |  | 72AG_Shel | 0.00 | 0.00 | 0 | 0 | 50 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 7h 42m | 1475 | |
| 26 |  | CSW_Eda | 0.67 | 0.50 | 2 | 1 | 15 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 17h 42m | 1442 | |
| 27 |  | 72AG_Olega | 5.00 | 5.00 | 5 | 2 | 26 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 12h 36m | 1431 | |
| 28 |  | =/WoVi/=Kirumovka | 0.50 | 1.00 | 2 | 2 | 12 | 9 | 0 | 0 | 7 | 4 | 0 | 0 | 7h 15m | 1415 | |
| 29 |  | 72AG_Vovka | 3.00 | 6.00 | 6 | 0 | 44 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10h 53m | 1406 | |
| 30 |  | 72AG_Melnik | 1.00 | 1.00 | 1 | 1 | 87 | 87 | 1 | 1 | 0 | 0 | 0 | 0 | 5h 22m | 1395 | |
| 31 |  | III/JG52_Leviatan | 0.00 | 0.00 | 0 | 0 | 66 | 11 | 14 | 3 | 0 | 2 | 0 | 0 | 17h 32m | 1381 | |
| 32 |  | =ILS=_JXT514 | 7.00 | 7.00 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 14h 31m | 1375 | |
| 33 |  | CANAS-MX | 0.50 | 1.00 | 1 | 0 | 160 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19h 29m | 1374 | |
| 34 |  | Carl_infar | 3.00 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12h 2m | 1351 | |
| 35 |  | JG700_Rammjager | 7.00 | 7.00 | 7 | 7 | 49 | 49 | 3 | 3 | 0 | 0 | 0 | 0 | 5h 36m | 1340 | |
| 36 |  | ACG_Wamba | 8.00 | 1.14 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10h 35m | 1323 | |
| 37 |  | HSqn_Geokid | 4.50 | 3.00 | 9 | 5 | 10 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 31h 13m | 1311 | |
| 38 |  | 72AG_Zanozza | 1.00 | 1.00 | 1 | 1 | 41 | 41 | 3 | 3 | 0 | 0 | 0 | 0 | 6h 1m | 1298 | |
| 39 |  | E69_chopo | 2.00 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7h 46m | 1294 | |
| 40 |  | CSW_RH_Killer | 0.50 | 0.50 | 1 | 1 | 11 | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 11h 6m | 1287 | |
| 41 |  | =ILS=_tiezhu | 2.00 | 2.00 | 2 | 2 | 12 | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 14h 10m | 1246 | |
| 42 |  | DanielZockt | 2.00 | 4.00 | 4 | 1 | 24 | 14 | 4 | 2 | 0 | 2 | 0 | 0 | 8h 51m | 1241 | |
| 43 |  | JG4_DonKanaille | 4.00 | 4.00 | 4 | 4 | 73 | 73 | 0 | 0 | 7 | 0 | 0 | 0 | 14h 31m | 1215 | |
| 44 |  | =DW=_bangat | 0.67 | 0.80 | 4 | 0 | 48 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 17h 24m | 1194 | |
| 45 |  | 72AGs_Minotavrik | 0.00 | 0.00 | 0 | 0 | 28 | 27 | 2 | 2 | 0 | 1 | 0 | 0 | 3h 53m | 1186 | |
| 46 |  | SCG_Vieira | 15.00 | 7.50 | 15 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13h 26m | 1185 | |
| 47 |  | Biggles*266 | 2.67 | 2.00 | 8 | 2 | 54 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 14h 29m | 1136 | |
| 48 |  | 354thFG_defaultPenguin | 2.00 | 0.67 | 2 | 1 | 57 | 32 | 3 | 0 | 3 | 1 | 0 | 0 | 10h 48m | 1135 | |
| 49 |  | =TBAS=STEU3R | 0.60 | 0.75 | 3 | 1 | 118 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 12h 15m | 1126 | |
| 50 |  | JGr8_Krechet | 3.00 | 3.00 | 3 | 3 | 24 | 24 | 5 | 5 | 0 | 0 | 0 | 0 | 9h 6m | 1120 | 
| Next 50 Records |