| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72AG_Greizle94 | 46.00 | 15.33 | 46 | 46 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 85h 47m | 9631 | ||
| 2 | YR-3_Alb | 4.17 | 2.50 | 25 | 18 | 45 | 23 | 3 | 3 | 15 | 6 | 0 | 0 | 57h 53m | 3626 | ||
| 3 | GSC_Vincenzo_Luigi_Beretta | 6.33 | 1.58 | 19 | 17 | 6 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 36h 39m | 1510 | ||
| 4 | -Sib- | 14.00 | 4.00 | 28 | 17 | 76 | 42 | 2 | 2 | 0 | 2 | 0 | 0 | 60h 39m | 7162 | ||
| 5 | 72AG_lnf | 10.67 | 4.92 | 64 | 16 | 323 | 49 | 1 | 0 | 0 | 6 | 0 | 1 | 57h 34m | 19847 | ||
| 6 | Timur_Khan | 4.75 | 2.71 | 57 | 16 | 182 | 98 | 54 | 30 | 2 | 12 | 0 | 0 | 85h 52m | 13108 | ||
| 7 | GSC_Flieger_Junge_Ed | 4.33 | 2.36 | 26 | 12 | 78 | 63 | 22 | 15 | 3 | 6 | 0 | 0 | 51h 8m | 3189 | ||
| 8 | 72AG_Vovka | 7.00 | 7.00 | 49 | 10 | 247 | 72 | 8 | 0 | 0 | 5 | 2 | 1 | 51h 48m | 14913 | ||
| 9 | -DED-Korsar51 | 3.57 | 3.13 | 25 | 9 | 35 | 18 | 2 | 0 | 3 | 7 | 0 | 0 | 38h 0m | 3408 | ||
| 10 | DF_Vieira | 10.00 | 2.50 | 10 | 8 | 8 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 13h 58m | 1170 | ||
| 11 | =BKS=Des1 | 8.00 | 2.67 | 8 | 8 | 59 | 58 | 4 | 4 | 2 | 1 | 0 | 0 | 41h 21m | 3344 | ||
| 12 | =FB=Said | 3.66 | 3.66 | 223 | 8 | 1321 | 118 | 285 | 18 | 6 | 60 | 1 | 0 | 154h 29m | 32940 | ||
| 13 | FTC_RED_Marv_s95 | 11.00 | 2.75 | 11 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5h 17m | 1130 | ||
| 14 | FTC_Marv_s95 | 7.00 | 7.00 | 7 | 7 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 4h 35m | 812 | ||
| 15 | IRRE_Fantome25 | 2.33 | 2.80 | 14 | 7 | 25 | 24 | 1 | 1 | 1 | 5 | 1 | 0 | 20h 48m | 2400 | ||
| 16 | abel_biscuits | 5.00 | 2.00 | 10 | 6 | 61 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 24h 46m | 1625 | ||
| 17 | =Crow=Eldorado | 10.00 | 2.50 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30h 24m | 1791 | ||
| 18 | 13./JG42_SorcererOfXV | 6.00 | 3.00 | 6 | 6 | 26 | 26 | 3 | 3 | 1 | 0 | 0 | 0 | 13h 16m | 2396 | ||
| 19 | 72AG_Melnik | 4.67 | 2.33 | 14 | 6 | 26 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 19h 20m | 3881 | ||
| 20 | Hammer_VR | 8.00 | 4.00 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9h 35m | 847 | ||
| 21 | HSqn_Perseas | 4.00 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8h 58m | 692 | ||
| 22 | =IRFC=Eccho | 2.00 | 1.50 | 6 | 4 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 23h 49m | 1095 | ||
| 23 | E69_chopo | 6.00 | 1.71 | 12 | 4 | 15 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 28h 16m | 1714 | ||
| 24 | FTC_Bayern3 | 4.00 | 4.00 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5h 23m | 849 | ||
| 25 | JagBR_Lobo29 | 2.00 | 1.33 | 4 | 4 | 77 | 40 | 1 | 1 | 0 | 1 | 1 | 0 | 18h 7m | 1918 | ||
| 26 | JG27*Kornezov | 4.00 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 44m | 450 | ||
| 27 | =Crow=Kermit7heFrog | 2.50 | 1.25 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 37h 41m | 837 | ||
| 28 | 13./JG42_MaineCoon | 2.67 | 2.67 | 16 | 4 | 16 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 17h 38m | 1987 | ||
| 29 | WG_Muskat | 4.00 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 35m | 440 | ||
| 30 | HSqn_Geokid | 4.75 | 2.24 | 38 | 4 | 12 | 1 | 4 | 0 | 0 | 7 | 1 | 1 | 71h 45m | 2980 | ||
| 31 | GSC_Dovani_Nasseretti | 2.50 | 2.50 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 10h 47m | 650 | ||
| 32 | 354thFG_defaultPenguin | 3.00 | 3.00 | 3 | 3 | 11 | 11 | 6 | 6 | 0 | 1 | 0 | 0 | 7h 56m | 1024 | ||
| 33 | =gRiJ=ToReRo | 3.00 | 3.00 | 3 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 51m | 728 | ||
| 34 | LLv24_Kuppis | 3.00 | 0.50 | 3 | 3 | 54 | 54 | 7 | 7 | 2 | 1 | 0 | 0 | 24h 47m | 1816 | ||
| 35 | 13./JG42_assadoc | 2.00 | 4.00 | 4 | 3 | 74 | 25 | 10 | 1 | 1 | 2 | 0 | 0 | 10h 49m | 3304 | ||
| 36 | FTC_IanMac138 | 3.00 | 3.00 | 3 | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 34m | 458 | ||
| 37 | TheDome | 2.00 | 4.00 | 4 | 3 | 17 | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 8h 30m | 784 | ||
| 38 | IRRE_CaMeL_BaG | 1.58 | 0.81 | 30 | 3 | 213 | 16 | 12 | 0 | 0 | 19 | 0 | 0 | 77h 49m | 5365 | ||
| 39 | 2/JG26_Krak | 0.83 | 0.63 | 5 | 3 | 74 | 18 | 9 | 2 | 1 | 6 | 0 | 0 | 15h 54m | 991 | ||
| 40 | Stolz | 1.79 | 1.55 | 59 | 3 | 577 | 47 | 72 | 2 | 3 | 25 | 8 | 0 | 65h 59m | 5176 | ||
| 41 | 72AG_TARANTUL | 1.76 | 1.30 | 30 | 3 | 927 | 238 | 69 | 6 | 14 | 17 | 0 | 3 | 104h 39m | 23256 | ||
| 42 | GSC_Carlo_Pedersoli | 5.25 | 1.75 | 21 | 3 | 53 | 5 | 6 | 1 | 1 | 4 | 0 | 0 | 55h 39m | 2948 | ||
| 43 | =AD=Kemnilov | 1.24 | 1.31 | 21 | 3 | 94 | 7 | 0 | 0 | 7 | 16 | 1 | 0 | 77h 8m | 5216 | ||
| 44 | IRRE_Fizz41 | 3.00 | 1.00 | 3 | 3 | 8 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 11h 27m | 1437 | ||
| 45 | IRRE_LeLong | 1.00 | 0.73 | 8 | 3 | 66 | 19 | 1 | 0 | 3 | 8 | 0 | 0 | 26h 46m | 3196 | ||
| 46 | KVL | 2.83 | 2.43 | 17 | 2 | 110 | 9 | 5 | 0 | 0 | 5 | 1 | 0 | 17h 57m | 2788 | ||
| 47 | =IRFC=majorqc | 0.50 | 2.00 | 2 | 2 | 22 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 17h 35m | 963 | ||
| 48 | NBK | 0.23 | 0.33 | 7 | 2 | 77 | 0 | 9 | 0 | 3 | 29 | 1 | 0 | 28h 45m | 271 | ||
| 49 | xXrandomryzeXx | 1.25 | 1.00 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9h 52m | 238 | ||
| 50 | =gRiJ=Blue_Eagle | 2.00 | 2.00 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 19m | 469 |
| Next 50 Records |