Pilot Name | | | | | | | | | | | | | | |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | =/Hospiz/=MetalHead | 2.00 | 2.00 | 2 | 2 | 190 | 190 | 3 | 3 | 0 | 0 | 0 | 0 | 29h 33m | 4347 | |
2 | ![]() | todeskvlt | 5.00 | 4.29 | 30 | 9 | 103 | 22 | 0 | 0 | 0 | 5 | 1 | 0 | 61h 48m | 4052 | |
3 | ![]() | JG4_UrSau | 7.00 | 7.00 | 7 | 7 | 110 | 110 | 10 | 10 | 3 | 0 | 0 | 0 | 25h 26m | 3476 | |
4 | ![]() | Coldman | 33.00 | 6.60 | 33 | 0 | 50 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 28h 11m | 3259 | |
5 | ![]() | Ktif | 18.00 | 6.00 | 18 | 18 | 49 | 49 | 5 | 5 | 0 | 0 | 0 | 0 | 35h 6m | 3252 | |
6 | ![]() | JG4_Widukind | 0.09 | 0.18 | 2 | 0 | 370 | 20 | 21 | 0 | 0 | 19 | 3 | 0 | 53h 58m | 3160 | |
7 | ![]() | SCG_Vieira | 6.00 | 6.00 | 24 | 4 | 133 | 5 | 6 | 0 | 0 | 2 | 2 | 0 | 31h 29m | 3073 | |
8 | ![]() | =FSG=FRITZ | 0.50 | 0.33 | 1 | 1 | 147 | 110 | 6 | 0 | 7 | 2 | 0 | 0 | 34h 49m | 2998 | |
9 | ![]() | Mad_Mikhael | 6.40 | 5.33 | 32 | 3 | 19 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 51h 10m | 2824 | |
10 | ![]() | SV7_Hummels | 1.75 | 1.75 | 7 | 0 | 102 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 42h 1m | 2721 | |
11 | ![]() | SCG_geronim0 | 11.00 | 5.50 | 11 | 2 | 68 | 37 | 26 | 14 | 0 | 1 | 0 | 0 | 11h 41m | 2599 | |
12 | ![]() | 72AG_Bzzzt | 11.00 | 11.00 | 11 | 9 | 71 | 66 | 11 | 11 | 0 | 1 | 0 | 0 | 19h 21m | 2597 | |
13 | ![]() | TSB_Karl_Heisenberg | 1.00 | 0.50 | 1 | 1 | 102 | 102 | 20 | 20 | 0 | 0 | 0 | 0 | 15h 57m | 2524 | |
14 | ![]() | JG4_NOW99 | 13.00 | 8.67 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33h 53m | 2503 | |
15 | ![]() | 1PL-KJ-1Esk | 0.00 | 0.00 | 0 | 0 | 101 | 101 | 9 | 9 | 0 | 0 | 1 | 0 | 17h 46m | 2466 | |
16 | ![]() | SCG_CoolWhip | 0.00 | 0.00 | 0 | 0 | 83 | 0 | 27 | 0 | 1 | 1 | 0 | 0 | 12h 9m | 2382 | |
17 | ![]() | SV7_Faint | 2.00 | 1.33 | 4 | 0 | 89 | 0 | 6 | 0 | 17 | 2 | 0 | 0 | 37h 54m | 2379 | |
18 | ![]() | balapan | 1.75 | 2.33 | 7 | 0 | 101 | 0 | 9 | 0 | 0 | 3 | 1 | 0 | 30h 7m | 2165 | |
19 | ![]() | I./ZG15_German_QL | 0.00 | 0.00 | 0 | 0 | 140 | 68 | 2 | 0 | 5 | 3 | 0 | 0 | 22h 38m | 2131 | |
20 | ![]() | TSB_Brendan_Costanza | 3.43 | 1.85 | 24 | 0 | 120 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 33h 56m | 2116 | |
21 | ![]() | SV7_Ordinat | 1.00 | 0.67 | 2 | 2 | 83 | 55 | 19 | 16 | 2 | 2 | 0 | 0 | 21h 58m | 2082 | |
22 | ![]() | JGr8_Kappe | 1.00 | 0.75 | 3 | 0 | 92 | 16 | 4 | 0 | 0 | 3 | 0 | 0 | 37h 59m | 2044 | |
23 | ![]() | JG700_Benek | 1.50 | 0.86 | 6 | 0 | 115 | 30 | 3 | 1 | 0 | 4 | 0 | 0 | 31h 48m | 2009 | |
24 | ![]() | E69_Hans | 1.33 | 0.80 | 4 | 0 | 146 | 15 | 6 | 1 | 1 | 3 | 0 | 3 | 18h 37m | 1957 | |
25 | ![]() | [GCA]Kravixon | 0.14 | 0.33 | 1 | 0 | 179 | 0 | 12 | 0 | 11 | 7 | 0 | 0 | 33h 7m | 1935 | |
26 | ![]() | JV44Vakeran | 0.00 | 0.00 | 0 | 0 | 102 | 97 | 0 | 0 | 1 | 1 | 0 | 0 | 25h 45m | 1906 | |
27 | ![]() | JG700_Rammjager | 0.22 | 0.33 | 2 | 0 | 222 | 0 | 17 | 0 | 0 | 8 | 1 | 0 | 15h 15m | 1874 | |
28 | ![]() | KOHAH | 0.56 | 0.50 | 5 | 2 | 103 | 11 | 35 | 0 | 0 | 8 | 1 | 0 | 43h 59m | 1821 | |
29 | ![]() | JG4_Eisbaer | 4.00 | 4.00 | 4 | 1 | 33 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 30h 46m | 1781 | |
30 | ![]() | JG4_Thibaut | 1.40 | 1.40 | 7 | 1 | 92 | 12 | 25 | 0 | 0 | 5 | 0 | 0 | 27h 34m | 1773 | |
31 | ![]() | FTC_Prancing | 14.00 | 14.00 | 14 | 4 | 24 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 18h 7m | 1732 | |
32 | ![]() | SV7_Felix_Iron | 12.00 | 4.00 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37h 1m | 1730 | |
33 | ![]() | mordo47 | 0.00 | 0.00 | 0 | 0 | 72 | 68 | 0 | 0 | 0 | 3 | 0 | 0 | 15h 39m | 1597 | |
34 | ![]() | JG4_Feldjaeger | 2.00 | 1.00 | 2 | 0 | 74 | 29 | 3 | 2 | 0 | 1 | 0 | 0 | 17h 15m | 1589 | |
35 | ![]() | 72AG_lnf | 3.67 | 5.50 | 22 | 0 | 51 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 21h 35m | 1548 | |
36 | ![]() | MAJ_Samtastic | 1.00 | 1.33 | 8 | 3 | 188 | 21 | 3 | 1 | 0 | 8 | 0 | 0 | 21h 28m | 1485 | |
37 | ![]() | =LG=Aion | 5.75 | 2.30 | 23 | 5 | 60 | 11 | 1 | 0 | 0 | 4 | 0 | 2 | 32h 47m | 1447 | |
38 | ![]() | -=RedS=-Str1ke | 3.00 | 4.50 | 9 | 9 | 41 | 38 | 5 | 3 | 0 | 2 | 1 | 0 | 7h 54m | 1400 | |
39 | ![]() | SCG_Limbo | 0.00 | 0.00 | 0 | 0 | 42 | 42 | 15 | 15 | 0 | 0 | 0 | 0 | 8h 32m | 1393 | |
40 | ![]() | 72AG_Volga73 | 14.00 | 14.00 | 14 | 14 | 11 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 10h 47m | 1376 | |
41 | ![]() | 72AG_Olega | 1.67 | 1.25 | 5 | 0 | 51 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 19h 11m | 1326 | |
42 | ![]() | =TH=DenisikVR | 1.67 | 2.50 | 5 | 1 | 77 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 9h 10m | 1323 | |
43 | ![]() | =LD=MajorKablooie | 0.86 | 0.86 | 6 | 1 | 85 | 53 | 3 | 1 | 0 | 6 | 1 | 0 | 26h 33m | 1312 | |
44 | ![]() | =FA=Cherep21 | 0.80 | 1.00 | 4 | 0 | 104 | 41 | 11 | 0 | 0 | 4 | 1 | 0 | 14h 25m | 1246 | |
45 | ![]() | Njordin | 8.00 | 8.00 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20h 46m | 1244 | |
46 | ![]() | 335th_GRSwaty | 0.00 | 0.00 | 0 | 0 | 46 | 31 | 3 | 0 | 1 | 3 | 1 | 1 | 23h 18m | 1221 | |
47 | ![]() | KOSMATIX | 2.00 | 2.00 | 2 | 2 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 56m | 1210 | |
48 | ![]() | 401GATOR | 2.00 | 2.00 | 2 | 0 | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15h 33m | 1208 | |
49 | ![]() | JG4_JoeFox | 3.00 | 3.00 | 3 | 3 | 13 | 13 | 1 | 1 | 3 | 1 | 0 | 0 | 23h 23m | 1202 | |
50 | ![]() | =OPFR=C_DAT | 0.50 | 1.00 | 1 | 0 | 69 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 13h 33m | 1201 |
| Next 50 Records |