| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72AG_TARANTUL | 0.60 | 0.60 | 3 | 0 | 438 | 74 | 24 | 0 | 0 | 4 | 1 | 0 | 33h 9m | 8050 | ||
| 2 | 72AG_SerWolf | 0.50 | 0.50 | 1 | 0 | 433 | 171 | 14 | 6 | 1 | 2 | 0 | 0 | 41h 12m | 6929 | ||
| 3 | 72AG_TAPAKAH | 1.67 | 5.00 | 5 | 2 | 225 | 42 | 10 | 4 | 1 | 3 | 0 | 0 | 20h 17m | 5825 | ||
| 4 | =TBAS=vonHanko | 2.25 | 3.00 | 9 | 1 | 132 | 13 | 14 | 0 | 0 | 4 | 0 | 0 | 27h 25m | 4891 | ||
| 5 | 72AG_lnf | 2.40 | 4.00 | 12 | 0 | 173 | 17 | 5 | 0 | 0 | 5 | 0 | 0 | 23h 25m | 2959 | ||
| 6 | =OPFR=AlexUFO | 2.73 | 1.71 | 41 | 4 | 1 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 48h 16m | 2785 | ||
| 7 | 72AG_Brat | 1.00 | 1.00 | 1 | 0 | 168 | 66 | 14 | 6 | 0 | 1 | 0 | 0 | 11h 54m | 2635 | ||
| 8 | SE.VH_Paulo207 | 4.00 | 4.00 | 4 | 4 | 71 | 66 | 5 | 5 | 2 | 1 | 0 | 0 | 27h 44m | 2489 | ||
| 9 | 72AG_Bzzzt | 1.50 | 1.50 | 3 | 0 | 89 | 36 | 2 | 2 | 3 | 2 | 0 | 0 | 17h 9m | 2462 | ||
| 10 | 72AG_Neon | 0.00 | 0.00 | 0 | 0 | 130 | 130 | 5 | 5 | 0 | 0 | 0 | 0 | 7h 49m | 2460 | ||
| 11 | 72AG_Pumuch25 | 3.00 | 6.00 | 6 | 2 | 101 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 17h 4m | 2312 | ||
| 12 | 72AG_Solist_44 | 0.00 | 0.00 | 0 | 0 | 116 | 80 | 4 | 4 | 10 | 2 | 0 | 1 | 16h 47m | 2256 | ||
| 13 | JG4_NOW99 | 13.00 | 13.00 | 13 | 13 | 40 | 40 | 3 | 3 | 2 | 0 | 0 | 0 | 24h 20m | 2195 | ||
| 14 | 72AGk_Greizle94 | 11.00 | 11.00 | 11 | 11 | 30 | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 22h 43m | 2055 | ||
| 15 | DD_Squee7e | 0.22 | 0.20 | 2 | 0 | 112 | 0 | 9 | 0 | 1 | 8 | 1 | 1 | 22h 18m | 2014 | ||
| 16 | =ILS=_404_Mortis | 0.00 | 0.00 | 0 | 0 | 93 | 93 | 15 | 15 | 9 | 0 | 0 | 0 | 11h 35m | 1826 | ||
| 17 | CSW_Eda | 1.00 | 0.60 | 3 | 2 | 15 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 19h 53m | 1771 | ||
| 18 | III/JG52_Lucho | 1.60 | 1.60 | 16 | 1 | 123 | 0 | 16 | 0 | 1 | 10 | 0 | 0 | 31h 5m | 1766 | ||
| 19 | 72AG_Vovka | 3.50 | 7.00 | 7 | 1 | 46 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 11h 58m | 1740 | ||
| 20 | JG700_Rammjager | 8.00 | 8.00 | 8 | 8 | 55 | 55 | 3 | 3 | 0 | 0 | 0 | 0 | 7h 57m | 1734 | ||
| 21 | CSW_Hot_Dog | 10.00 | 10.00 | 10 | 7 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 14h 13m | 1721 | ||
| 22 | YR-3_Alb | 6.00 | 6.00 | 6 | 5 | 20 | 13 | 2 | 2 | 6 | 1 | 0 | 0 | 26h 33m | 1684 | ||
| 23 | SE.VH_Shark_Leaden | 1.00 | 1.00 | 2 | 2 | 66 | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 22h 4m | 1643 | ||
| 24 | Mad_Mikhael | 0.50 | 0.33 | 1 | 0 | 32 | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 9h 39m | 1623 | ||
| 25 | Carl_infar | 4.00 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12h 43m | 1609 | ||
| 26 | -DED-geny | 0.75 | 0.50 | 3 | 3 | 14 | 10 | 2 | 2 | 2 | 4 | 0 | 0 | 10h 1m | 1607 | ||
| 27 | =/WoVi/=Kirumovka | 0.50 | 1.00 | 2 | 2 | 26 | 23 | 0 | 0 | 7 | 4 | 0 | 0 | 8h 9m | 1602 | ||
| 28 | JG4_DonKanaille | 6.00 | 6.00 | 6 | 6 | 85 | 85 | 0 | 0 | 7 | 0 | 0 | 0 | 18h 21m | 1602 | ||
| 29 | Snap_Roller | 7.00 | 2.33 | 7 | 7 | 38 | 36 | 1 | 1 | 1 | 1 | 0 | 0 | 11h 44m | 1585 | ||
| 30 | SCG_Vieira | 17.00 | 8.50 | 17 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18h 51m | 1552 | ||
| 31 | JG4_Moltke1871 | 0.00 | 0.00 | 0 | 0 | 21 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 20h 27m | 1530 | ||
| 32 | CSW_RH_Killer | 1.33 | 2.00 | 4 | 0 | 11 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13h 14m | 1496 | ||
| 33 | E69_Falke_Wolf | 0.00 | 0.00 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 5h 27m | 1493 | ||
| 34 | 72AG_Shel | 0.00 | 0.00 | 0 | 0 | 50 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 7h 42m | 1475 | ||
| 35 | =DW=_BadgerOT | 0.43 | 0.33 | 3 | 0 | 94 | 0 | 13 | 0 | 0 | 6 | 1 | 1 | 12h 50m | 1450 | ||
| 36 | ACG_Wamba | 8.00 | 1.14 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11h 8m | 1428 | ||
| 37 | HSqn_Geokid | 4.50 | 3.00 | 9 | 5 | 10 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 33h 56m | 1413 | ||
| 38 | 72AG_Melnik | 1.00 | 1.00 | 1 | 1 | 87 | 87 | 1 | 1 | 0 | 0 | 0 | 0 | 5h 22m | 1395 | ||
| 39 | 72AGk_Nick | 0.00 | 0.00 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 46m | 1375 | ||
| 40 | =ILS=_JXT514 | 7.00 | 7.00 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 14h 31m | 1375 | ||
| 41 | =TBAS=STEU3R | 0.43 | 0.75 | 3 | 0 | 140 | 16 | 4 | 0 | 0 | 7 | 0 | 0 | 15h 45m | 1339 | ||
| 42 | III/JG52_Leviatan | 0.00 | 0.00 | 0 | 0 | 77 | 10 | 14 | 0 | 0 | 3 | 0 | 0 | 19h 56m | 1338 | ||
| 43 | FTC_Davies | 2.75 | 2.20 | 11 | 1 | 23 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 11h 4m | 1320 | ||
| 44 | =ILS=_tiezhu | 2.00 | 2.00 | 2 | 2 | 12 | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 15h 39m | 1313 | ||
| 45 | 72AG_Zanozza | 1.00 | 1.00 | 1 | 1 | 41 | 41 | 3 | 3 | 0 | 0 | 0 | 0 | 6h 1m | 1298 | ||
| 46 | E69_chopo | 2.00 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7h 46m | 1294 | ||
| 47 | FTC_Nerfection | 0.00 | 0.00 | 0 | 0 | 12 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 5h 51m | 1263 | ||
| 48 | 72AG_Olega | 2.50 | 2.50 | 5 | 0 | 30 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 13h 29m | 1260 | ||
| 49 | AB1Richard_G | 2.00 | 2.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15h 34m | 1203 | ||
| 50 | 1PL-KJ-1Esk | 0.00 | 0.00 | 0 | 0 | 153 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 14h 33m | 1202 |
| Next 50 Records |