Pilot Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAPAKAH | 0.00 | 0.00 | 0 | 0 | 227 | 60 | 36 | 3 | 2 | 5 | 1 | 0 | 26h 20m | 7140 | ||
2 | TaskForce404 | 2.00 | 4.00 | 4 | 4 | 243 | 42 | 31 | 3 | 19 | 2 | 0 | 0 | 50h 10m | 6877 | ||
3 | FTC_KasperKJ | 1.56 | 1.56 | 14 | 1 | 158 | 41 | 29 | 9 | 1 | 9 | 0 | 0 | 43h 10m | 4728 | ||
4 | 72AG_TARANTUL | 2.50 | 2.50 | 5 | 4 | 158 | 98 | 64 | 38 | 0 | 2 | 0 | 0 | 23h 1m | 4640 | ||
5 | FeuerFliegen | 0.00 | 0.00 | 0 | 0 | 30 | 30 | 0 | 0 | 4 | 0 | 0 | 0 | 25h 6m | 4249 | ||
6 | JG4_Widukind | 0.00 | 0.00 | 0 | 0 | 340 | 267 | 22 | 19 | 0 | 5 | 0 | 0 | 38h 27m | 3964 | ||
7 | E69_Hans_luchs | 1.00 | 1.00 | 1 | 1 | 130 | 128 | 23 | 23 | 3 | 1 | 0 | 0 | 17h 58m | 3847 | ||
8 | sava | 0.67 | 1.00 | 2 | 1 | 86 | 2 | 8 | 0 | 0 | 2 | 1 | 0 | 22h 17m | 3741 | ||
9 | 72AG_Bzzzt | 0.00 | 0.00 | 0 | 0 | 106 | 45 | 17 | 4 | 0 | 2 | 0 | 1 | 22h 5m | 3540 | ||
10 | 72AG_Vovka | 0.67 | 2.00 | 4 | 0 | 112 | 0 | 17 | 0 | 0 | 6 | 0 | 0 | 28h 27m | 3277 | ||
11 | 72AG_Volga73 | 11.00 | 22.00 | 22 | 8 | 39 | 5 | 12 | 1 | 2 | 2 | 0 | 0 | 25h 47m | 3214 | ||
12 | RVL-f | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 22h 24m | 3166 | ||
13 | HS_Takeshi | 0.56 | 0.63 | 5 | 0 | 154 | 0 | 38 | 0 | 6 | 9 | 0 | 0 | 24h 10m | 3093 | ||
14 | 72AG_Olega | 3.33 | 5.00 | 10 | 1 | 33 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 22h 57m | 2931 | ||
15 | FTC_Satchel | 11.00 | 3.67 | 11 | 4 | 52 | 12 | 8 | 5 | 12 | 1 | 0 | 0 | 26h 39m | 2892 | ||
16 | 335th_GRStrayCat | 0.00 | 0.00 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 37h 51m | 2884 | ||
17 | 72AG_Melnik | 2.00 | 2.00 | 2 | 2 | 78 | 77 | 26 | 25 | 0 | 1 | 0 | 0 | 14h 12m | 2823 | ||
18 | III/JG52_Lucho | 2.00 | 2.00 | 2 | 2 | 120 | 84 | 12 | 6 | 0 | 0 | 1 | 0 | 17h 13m | 2764 | ||
19 | JagBR_Rarg77 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 0 | 0 | 24h 10m | 2764 | ||
20 | FTC_Davies | 4.33 | 13.00 | 26 | 3 | 68 | 20 | 8 | 0 | 0 | 6 | 0 | 0 | 28h 31m | 2757 | ||
21 | SE.VH_Paulo207 | 3.00 | 3.00 | 3 | 3 | 103 | 75 | 1 | 1 | 4 | 1 | 0 | 0 | 34h 48m | 2572 | ||
22 | Florida | 0.00 | 0.00 | 0 | 0 | 48 | 48 | 7 | 7 | 3 | 0 | 0 | 0 | 12h 25m | 2526 | ||
23 | 335th_GRPallas33 | 0.00 | 0.00 | 0 | 0 | 15 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 17h 5m | 2494 | ||
24 | JG700_Rammjager | 0.83 | 1.67 | 5 | 2 | 151 | 21 | 18 | 3 | 4 | 6 | 0 | 0 | 13h 48m | 2475 | ||
25 | FS_Ballantines | 0.12 | 0.20 | 2 | 0 | 58 | 3 | 0 | 0 | 13 | 17 | 0 | 0 | 55h 4m | 2474 | ||
26 | FTC_Prancing | 19.00 | 4.75 | 19 | 12 | 36 | 15 | 5 | 0 | 0 | 1 | 0 | 1 | 25h 54m | 2394 | ||
27 | 72AG_Neon | 0.00 | 0.00 | 0 | 0 | 77 | 68 | 24 | 23 | 0 | 1 | 0 | 0 | 12h 6m | 2387 | ||
28 | =ILS=_MrChild | 6.00 | 6.00 | 6 | 6 | 16 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 23h 9m | 2371 | ||
29 | SV7_Greizle94 | 4.00 | 4.00 | 4 | 3 | 39 | 24 | 0 | 0 | 9 | 1 | 0 | 0 | 30h 6m | 2368 | ||
30 | =DW=_HillBill | 0.00 | 0.00 | 0 | 0 | 79 | 2 | 1 | 0 | 36 | 10 | 1 | 0 | 36h 46m | 2285 | ||
31 | 401GATOR | 4.67 | 4.67 | 14 | 0 | 89 | 0 | 12 | 0 | 10 | 3 | 0 | 0 | 42h 33m | 2269 | ||
32 | 72AG_lnf | 4.00 | 12.00 | 12 | 6 | 18 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 23h 42m | 2144 | ||
33 | IRRE_CaMeL_BaG | 1.33 | 0.92 | 12 | 0 | 53 | 1 | 4 | 0 | 2 | 9 | 0 | 0 | 58h 21m | 2002 | ||
34 | =/Hospiz/=MetalHead | 2.00 | 0.67 | 2 | 0 | 94 | 63 | 1 | 0 | 2 | 1 | 0 | 0 | 13h 58m | 1980 | ||
35 | TCW_LIQUIDSNAKE | 0.00 | 0.00 | 0 | 0 | 41 | 13 | 14 | 11 | 0 | 1 | 1 | 0 | 12h 54m | 1971 | ||
36 | GSC_Pepe_salta_in_piedi | 6.33 | 6.33 | 19 | 8 | 25 | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 29h 9m | 1920 | ||
37 | LF_Mark_Krieger | 0.00 | 0.00 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 22h 40m | 1896 | ||
38 | =ILS=_IjIs_28 | 1.00 | 1.00 | 1 | 1 | 39 | 39 | 3 | 3 | 0 | 0 | 0 | 0 | 25h 5m | 1877 | ||
39 | =BKS=Des1 | 0.80 | 0.57 | 4 | 2 | 55 | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 30h 7m | 1866 | ||
40 | FTC_Malarkeyy | 0.75 | 3.00 | 6 | 1 | 156 | 18 | 10 | 2 | 0 | 8 | 0 | 0 | 30h 43m | 1833 | ||
41 | =[W-H]=Janus | 0.00 | 0.00 | 0 | 0 | 147 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 21h 4m | 1799 | ||
42 | 335th_GRAlbatros74 | 0.25 | 0.20 | 1 | 0 | 46 | 31 | 1 | 1 | 10 | 3 | 1 | 0 | 31h 57m | 1757 | ||
43 | FTC_Marv_s95 | 4.25 | 8.50 | 17 | 10 | 36 | 16 | 9 | 4 | 0 | 3 | 1 | 0 | 15h 42m | 1682 | ||
44 | CoronaMG | 0.00 | 0.00 | 0 | 0 | 197 | 84 | 9 | 3 | 0 | 9 | 1 | 1 | 34h 35m | 1651 | ||
45 | FTC_Nerfection | 2.00 | 1.00 | 4 | 0 | 37 | 13 | 9 | 2 | 1 | 2 | 0 | 0 | 11h 32m | 1648 | ||
46 | LLv24_Robbe | 1.25 | 2.50 | 5 | 2 | 94 | 15 | 4 | 1 | 2 | 4 | 0 | 0 | 23h 57m | 1590 | ||
47 | 1./JG42flesch | 0.00 | 0.00 | 0 | 0 | 110 | 8 | 15 | 2 | 0 | 5 | 0 | 0 | 17h 34m | 1559 | ||
48 | 72AG_TREF | 0.00 | 0.00 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 11h 59m | 1553 | ||
49 | 401BERDOO | 0.00 | 0.00 | 0 | 0 | 36 | 29 | 4 | 4 | 2 | 2 | 0 | 0 | 11h 12m | 1511 | ||
50 | JG27_GER_Hunter | 10.50 | 3.50 | 21 | 13 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 38h 36m | 1511 |
| Next 50 Records |