| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =DW=_Squee7e | 1.69 | 1.69 | 22 | 2 | 522 | 33 | 95 | 12 | 8 | 13 | 0 | 1 | 69h 11m | 12411 | ||
| 2 | 72AG_TAPAKAH | 2.00 | 0.67 | 2 | 2 | 288 | 288 | 19 | 19 | 1 | 0 | 0 | 0 | 19h 5m | 10494 | ||
| 3 | 72AGs_FLAIRM4N | 1.50 | 1.00 | 9 | 0 | 320 | 0 | 47 | 0 | 5 | 6 | 0 | 0 | 55h 58m | 9311 | ||
| 4 | FeuerFliegen | 1.00 | 0.83 | 5 | 0 | 147 | 9 | 22 | 6 | 16 | 5 | 0 | 0 | 49h 26m | 9047 | ||
| 5 | III/JG52_Lucho | 4.83 | 2.64 | 29 | 3 | 351 | 87 | 49 | 9 | 1 | 5 | 1 | 0 | 46h 39m | 8922 | ||
| 6 | 72AG_TARANTUL | 0.75 | 1.50 | 3 | 3 | 147 | 112 | 20 | 16 | 10 | 3 | 1 | 0 | 27h 58m | 6068 | ||
| 7 | =DW=_BadgerOT | 0.75 | 0.60 | 6 | 0 | 179 | 5 | 65 | 3 | 2 | 8 | 0 | 0 | 38h 21m | 6014 | ||
| 8 | 401GATOR | 14.00 | 3.50 | 14 | 13 | 138 | 138 | 10 | 10 | 1 | 1 | 0 | 0 | 25h 24m | 5715 | ||
| 9 | =gRiJ=jluis | 8.00 | 1.33 | 8 | 3 | 230 | 78 | 14 | 2 | 1 | 0 | 1 | 0 | 39h 2m | 5304 | ||
| 10 | IRRE_CaMeL_BaG | 1.93 | 1.38 | 29 | 0 | 234 | 0 | 31 | 0 | 0 | 15 | 0 | 0 | 77h 25m | 5282 | ||
| 11 | 72AG_lnf | 4.67 | 7.00 | 14 | 7 | 84 | 39 | 4 | 1 | 0 | 3 | 0 | 0 | 18h 20m | 5205 | ||
| 12 | =DW=_HillBill | 0.50 | 0.40 | 2 | 0 | 88 | 0 | 7 | 0 | 12 | 4 | 0 | 0 | 40h 42m | 4879 | ||
| 13 | 72AG_Vovka | 4.33 | 1.63 | 13 | 6 | 91 | 64 | 5 | 5 | 0 | 3 | 0 | 0 | 27h 20m | 4744 | ||
| 14 | 72AG_Bzzzt | 1.50 | 1.00 | 3 | 0 | 97 | 47 | 3 | 1 | 0 | 2 | 0 | 0 | 17h 44m | 4679 | ||
| 15 | JG4_Widukind | 0.50 | 0.33 | 1 | 0 | 200 | 48 | 17 | 6 | 0 | 2 | 0 | 0 | 18h 41m | 4344 | ||
| 16 | =Lws=DiBos_ | 4.67 | 2.33 | 14 | 0 | 143 | 0 | 17 | 0 | 0 | 3 | 0 | 0 | 28h 50m | 4155 | ||
| 17 | 72AG_SerWolf | 1.50 | 3.00 | 3 | 3 | 102 | 97 | 16 | 14 | 1 | 2 | 0 | 0 | 15h 6m | 3876 | ||
| 18 | 72AG_Greizle94 | 21.00 | 21.00 | 21 | 21 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 25h 20m | 3801 | ||
| 19 | 72AG_Pumuch25 | 6.00 | 6.00 | 6 | 6 | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 16h 24m | 3554 | ||
| 20 | Pirate_Pilot | 0.20 | 0.29 | 2 | 0 | 321 | 0 | 15 | 0 | 17 | 9 | 1 | 2 | 51h 15m | 3359 | ||
| 21 | CSW_Eda | 0.50 | 0.38 | 3 | 0 | 54 | 19 | 24 | 18 | 5 | 5 | 1 | 0 | 35h 38m | 3322 | ||
| 22 | =FB=FLint_ | 2.06 | 1.67 | 35 | 0 | 186 | 0 | 8 | 0 | 0 | 16 | 1 | 0 | 36h 5m | 3292 | ||
| 23 | sava | 1.86 | 2.17 | 13 | 2 | 79 | 14 | 4 | 0 | 0 | 7 | 0 | 0 | 22h 40m | 3249 | ||
| 24 | =ILS=_AirC0mbatN00b_34 | 5.25 | 10.50 | 21 | 8 | 70 | 37 | 2 | 0 | 0 | 3 | 1 | 0 | 32h 20m | 3238 | ||
| 25 | =DW=_Dudley_Hill | 0.50 | 0.50 | 1 | 0 | 81 | 0 | 20 | 0 | 2 | 0 | 2 | 0 | 25h 29m | 3035 | ||
| 26 | 13./JG42_PanzerWolf | 1.33 | 0.80 | 4 | 1 | 70 | 0 | 16 | 0 | 0 | 3 | 0 | 0 | 16h 19m | 3003 | ||
| 27 | 72AGs_Texnos | 0.33 | 0.40 | 2 | 0 | 90 | 0 | 17 | 0 | 5 | 6 | 0 | 0 | 27h 41m | 2978 | ||
| 28 | Stolz | 1.90 | 1.58 | 19 | 0 | 204 | 0 | 46 | 0 | 1 | 10 | 0 | 0 | 26h 13m | 2975 | ||
| 29 | =L_J=SAG | 2.00 | 1.78 | 16 | 3 | 116 | 36 | 18 | 7 | 6 | 7 | 1 | 0 | 41h 51m | 2953 | ||
| 30 | =DW=_Biffas | 1.00 | 1.00 | 3 | 0 | 48 | 19 | 11 | 3 | 9 | 3 | 0 | 0 | 28h 59m | 2926 | ||
| 31 | 72AGs_Senior | 10.00 | 5.00 | 10 | 10 | 31 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 15h 24m | 2890 | ||
| 32 | =ILS=_Optimus_Primaris | 0.40 | 1.00 | 2 | 0 | 194 | 25 | 16 | 0 | 0 | 5 | 0 | 0 | 18h 3m | 2653 | ||
| 33 | JG4_Thibaut | 21.00 | 21.00 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22h 31m | 2649 | ||
| 34 | 13./JG42_SorcererOfXV | 1.67 | 2.50 | 10 | 2 | 60 | 20 | 8 | 0 | 0 | 6 | 0 | 0 | 18h 51m | 2628 | ||
| 35 | =ILS=_MrChild | 6.00 | 6.00 | 6 | 6 | 56 | 39 | 11 | 7 | 1 | 1 | 0 | 0 | 18h 35m | 2604 | ||
| 36 | FTC_Honk | 0.67 | 1.33 | 4 | 0 | 55 | 20 | 3 | 0 | 8 | 6 | 0 | 0 | 24h 51m | 2543 | ||
| 37 | 72AG_Battler | 0.00 | 0.00 | 0 | 0 | 94 | 82 | 11 | 11 | 1 | 1 | 0 | 0 | 10h 10m | 2536 | ||
| 38 | 72AG_Solist_44 | 0.00 | 0.00 | 0 | 0 | 84 | 60 | 17 | 14 | 8 | 3 | 0 | 0 | 17h 23m | 2454 | ||
| 39 | Dumanf | 3.00 | 1.80 | 9 | 0 | 98 | 0 | 12 | 0 | 1 | 3 | 0 | 0 | 16h 39m | 2396 | ||
| 40 | 72AG_Neon | 0.00 | 0.00 | 0 | 0 | 73 | 71 | 5 | 5 | 1 | 2 | 0 | 0 | 9h 3m | 2282 | ||
| 41 | KOBAC | 1.60 | 2.00 | 8 | 6 | 28 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 8h 17m | 2281 | ||
| 42 | Zidel | 0.29 | 0.25 | 2 | 1 | 91 | 55 | 0 | 0 | 0 | 7 | 0 | 0 | 34h 32m | 2178 | ||
| 43 | FTC_Davies | 21.00 | 7.00 | 21 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14h 4m | 2167 | ||
| 44 | Nifty | 4.00 | 1.33 | 4 | 4 | 77 | 77 | 1 | 1 | 0 | 0 | 0 | 0 | 9h 31m | 2092 | ||
| 45 | =DW=_Kletnik | 0.73 | 0.89 | 8 | 1 | 60 | 7 | 10 | 0 | 3 | 11 | 0 | 0 | 37h 22m | 2065 | ||
| 46 | FTC_KasperKJ | 2.50 | 0.83 | 5 | 0 | 59 | 6 | 13 | 3 | 0 | 2 | 0 | 0 | 16h 10m | 2046 | ||
| 47 | CSW_Hot_Dog | 15.00 | 7.50 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14h 11m | 2022 | ||
| 48 | =PSI=Alpino2005 | 4.00 | 1.00 | 4 | 1 | 33 | 32 | 4 | 4 | 0 | 1 | 0 | 1 | 10h 57m | 1925 | ||
| 49 | Chungmu | 2.50 | 2.00 | 10 | 0 | 36 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 33h 39m | 1916 | ||
| 50 | 72AG_Brat | 1.00 | 1.00 | 1 | 1 | 24 | 24 | 3 | 3 | 1 | 0 | 0 | 0 | 7h 15m | 1915 |
| Next 50 Records |