Pilot Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | =19GvFAB=DEMA | 0.13 | 0.15 | 4 | 0 | 513 | 22 | 135 | 13 | 9 | 29 | 3 | 0 | 78h 27m | 5141 | ||
2 | =AD=Takeshy | 0.50 | 0.58 | 15 | 1 | 737 | 5 | 119 | 0 | 11 | 28 | 2 | 1 | 107h 27m | 16236 | ||
3 | LesNOY | 0.32 | 0.33 | 9 | 0 | 374 | 0 | 101 | 0 | 49 | 28 | 0 | 0 | 83h 21m | 8254 | ||
4 | SV7_Zommer | 3.00 | 3.00 | 3 | 3 | 113 | 113 | 100 | 100 | 2 | 0 | 0 | 0 | 15h 49m | 4671 | ||
5 | III/JG52_Lucho | 1.90 | 3.28 | 59 | 1 | 608 | 17 | 73 | 0 | 3 | 29 | 2 | 1 | 81h 20m | 8361 | ||
6 | =AD=Kemvilon | 0.05 | 0.05 | 3 | 0 | 559 | 0 | 65 | 0 | 61 | 52 | 8 | 0 | 197h 0m | 9400 | ||
7 | II./SG.1-MarkWilhelmsson | 1.50 | 1.00 | 6 | 0 | 172 | 35 | 46 | 2 | 4 | 3 | 1 | 0 | 24h 37m | 4193 | ||
8 | TAPAKAH | 0.27 | 0.47 | 8 | 0 | 240 | 0 | 39 | 0 | 30 | 29 | 1 | 0 | 65h 54m | 3103 | ||
9 | 401GATOR | 4.00 | 2.18 | 24 | 21 | 307 | 244 | 32 | 20 | 2 | 5 | 1 | 0 | 79h 13m | 8315 | ||
10 | JG700_Rammjager | 1.00 | 0.71 | 10 | 0 | 212 | 65 | 29 | 11 | 0 | 10 | 0 | 0 | 34h 35m | 3470 | ||
11 | E69_Falke_Wolf | 0.00 | 0.00 | 0 | 0 | 95 | 0 | 29 | 0 | 21 | 15 | 1 | 0 | 45h 21m | 1271 | ||
12 | JG4_Widukind | 0.12 | 0.15 | 3 | 0 | 331 | 23 | 29 | 4 | 0 | 25 | 1 | 0 | 37h 52m | 646 | ||
13 | SCG_Ham_von_Boom | 0.00 | 0.00 | 0 | 0 | 252 | 165 | 26 | 21 | 1 | 2 | 0 | 0 | 34h 31m | 4663 | ||
14 | --Hedgehog-- | 0.00 | 0.00 | 0 | 0 | 65 | 0 | 22 | 0 | 13 | 10 | 0 | 0 | 23h 53m | 598 | ||
15 | flyingbugs | 0.07 | 0.11 | 1 | 0 | 235 | 0 | 20 | 0 | 16 | 13 | 1 | 0 | 49h 32m | 2652 | ||
16 | JG27_Mojo | 0.22 | 0.67 | 2 | 1 | 69 | 34 | 19 | 4 | 2 | 9 | 0 | 0 | 31h 3m | 979 | ||
17 | SCG_CoolWhip | 1.50 | 3.00 | 3 | 0 | 55 | 3 | 18 | 0 | 0 | 2 | 0 | 0 | 14h 25m | 1612 | ||
18 | TaskForce404 | 0.40 | 0.22 | 2 | 0 | 205 | 10 | 18 | 0 | 21 | 5 | 0 | 0 | 41h 5m | 4140 | ||
19 | JG300_Egon | 0.00 | 0.00 | 0 | 0 | 56 | 19 | 17 | 10 | 1 | 2 | 0 | 0 | 15h 36m | 1295 | ||
20 | SV7_Hummels | 13.00 | 6.50 | 26 | 0 | 75 | 0 | 16 | 0 | 1 | 1 | 1 | 1 | 56h 20m | 4634 | ||
21 | 1./JG42flesch | 0.00 | 0.00 | 0 | 0 | 92 | 0 | 16 | 0 | 0 | 11 | 0 | 0 | 19h 28m | 0 | ||
22 | =AD=Kap-the-head | 0.00 | 0.00 | 0 | 0 | 92 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 10h 30m | 1454 | ||
23 | =19GvFAB=CrazyFrog | 0.29 | 0.20 | 2 | 0 | 93 | 0 | 14 | 0 | 11 | 7 | 0 | 0 | 28h 51m | 1175 | ||
24 | JGr8_Max-73 | 0.33 | 0.36 | 4 | 1 | 166 | 19 | 14 | 1 | 16 | 12 | 0 | 0 | 69h 6m | 3697 | ||
25 | Nemdom7 | 0.07 | 0.06 | 2 | 0 | 51 | 5 | 12 | 0 | 4 | 30 | 0 | 0 | 39h 47m | 96 | ||
26 | =TU=flynvrtd | 0.85 | 1.38 | 11 | 0 | 131 | 2 | 11 | 0 | 7 | 10 | 3 | 0 | 31h 19m | 358 | ||
27 | sava | 0.73 | 0.85 | 11 | 1 | 88 | 0 | 11 | 0 | 8 | 15 | 0 | 0 | 39h 13m | 537 | ||
28 | JG4_Matthias | 0.14 | 0.25 | 1 | 0 | 103 | 0 | 11 | 0 | 4 | 7 | 0 | 0 | 46h 44m | 1462 | ||
29 | 2/JG26_rudidlo | 0.00 | 0.00 | 0 | 0 | 51 | 0 | 10 | 0 | 1 | 18 | 1 | 0 | 30h 38m | 0 | ||
30 | FTC_Prancing | 3.11 | 3.11 | 56 | 0 | 62 | 0 | 10 | 0 | 1 | 18 | 0 | 0 | 56h 58m | 2227 | ||
31 | 72AG_TARANTUL | 0.00 | 0.00 | 0 | 0 | 28 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 5h 51m | 415 | ||
32 | Otto__ | 0.00 | 0.00 | 0 | 0 | 98 | 0 | 10 | 0 | 1 | 7 | 1 | 0 | 18h 49m | 755 | ||
33 | Ala13_BaronKaOs | 0.90 | 1.13 | 9 | 0 | 38 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 16h 42m | 0 | ||
34 | SCG_LONESTAR_TEX | 0.33 | 2.00 | 2 | 1 | 76 | 18 | 9 | 1 | 11 | 5 | 1 | 0 | 38h 34m | 3118 | ||
35 | SCG_Vieira | 0.80 | 1.33 | 8 | 0 | 43 | 7 | 9 | 0 | 0 | 10 | 0 | 0 | 24h 35m | 336 | ||
36 | SE.VH_aokiryu | 0.08 | 0.14 | 1 | 0 | 220 | 0 | 8 | 0 | 2 | 13 | 0 | 0 | 37h 20m | 1192 | ||
37 | =19GvFAB=GennON | 0.00 | 0.00 | 0 | 0 | 32 | 18 | 7 | 5 | 8 | 3 | 0 | 0 | 9h 35m | 300 | ||
38 | -DED-geny | 0.83 | 0.86 | 24 | 1 | 66 | 0 | 7 | 0 | 22 | 27 | 2 | 1 | 60h 26m | 30 | ||
39 | IRRE_LeLong | 1.50 | 1.20 | 6 | 0 | 93 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | 22h 57m | 1758 | ||
40 | =gRiJ=Coc | 1.14 | 1.14 | 8 | 0 | 83 | 2 | 7 | 0 | 1 | 7 | 0 | 0 | 26h 57m | 1240 | ||
41 | -DED-Antip | 0.65 | 0.65 | 13 | 0 | 34 | 0 | 7 | 0 | 5 | 20 | 0 | 0 | 47h 39m | 44 | ||
42 | Saultnami | 0.12 | 0.14 | 3 | 0 | 102 | 0 | 7 | 0 | 2 | 24 | 2 | 0 | 40h 37m | 0 | ||
43 | =GW=Dragon_emissary | 1.00 | 0.50 | 1 | 0 | 27 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 6h 58m | 550 | ||
44 | III/JG52_Leviatan | 0.46 | 1.20 | 6 | 0 | 119 | 0 | 7 | 0 | 0 | 13 | 0 | 0 | 25h 45m | 0 | ||
45 | FTC_Davies | 3.63 | 3.63 | 29 | 12 | 64 | 1 | 6 | 0 | 0 | 8 | 0 | 0 | 30h 45m | 2074 | ||
46 | SV7_Faint | 1.33 | 2.00 | 4 | 4 | 74 | 43 | 6 | 5 | 0 | 3 | 0 | 0 | 16h 8m | 1917 | ||
47 | JG4_Freiheit | 0.00 | 0.00 | 0 | 0 | 20 | 0 | 6 | 0 | 2 | 12 | 0 | 0 | 26h 25m | 0 | ||
48 | Ala13_Charlie_ | 0.50 | 1.00 | 3 | 0 | 107 | 3 | 6 | 3 | 0 | 6 | 0 | 0 | 26h 8m | 684 | ||
49 | E69_P3P3roni | 0.25 | 0.20 | 1 | 0 | 145 | 0 | 6 | 0 | 7 | 4 | 0 | 0 | 28h 58m | 1817 | ||
50 | SV7_Greizle94 | 32.00 | 32.00 | 32 | 32 | 119 | 119 | 5 | 5 | 2 | 0 | 0 | 0 | 48h 59m | 6560 |
| Next 50 Records |