Pilot Name | | | | | | | | | | | | | | |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | KOHAH | 0.56 | 0.50 | 5 | 2 | 103 | 11 | 35 | 0 | 0 | 8 | 1 | 0 | 43h 59m | 1821 | |
2 | ![]() | flyingbugs | 0.07 | 0.13 | 1 | 0 | 85 | 0 | 28 | 0 | 0 | 14 | 0 | 0 | 22h 14m | 0 | |
3 | ![]() | SCG_CoolWhip | 0.00 | 0.00 | 0 | 0 | 83 | 0 | 27 | 0 | 1 | 1 | 0 | 0 | 12h 9m | 2382 | |
4 | ![]() | SCG_geronim0 | 11.00 | 5.50 | 11 | 2 | 68 | 37 | 26 | 14 | 0 | 1 | 0 | 0 | 11h 41m | 2599 | |
5 | ![]() | JG4_Thibaut | 1.40 | 1.40 | 7 | 1 | 92 | 12 | 25 | 0 | 0 | 5 | 0 | 0 | 27h 34m | 1773 | |
6 | ![]() | SV7_Zommer | 0.25 | 0.50 | 1 | 0 | 56 | 0 | 23 | 0 | 6 | 4 | 0 | 0 | 18h 47m | 1053 | |
7 | ![]() | JG4_Widukind | 0.09 | 0.18 | 2 | 0 | 370 | 20 | 21 | 0 | 0 | 19 | 3 | 0 | 53h 58m | 3160 | |
8 | ![]() | TSB_Karl_Heisenberg | 1.00 | 0.50 | 1 | 1 | 102 | 102 | 20 | 20 | 0 | 0 | 0 | 0 | 15h 57m | 2524 | |
9 | ![]() | SV7_Ordinat | 1.00 | 0.67 | 2 | 2 | 83 | 55 | 19 | 16 | 2 | 2 | 0 | 0 | 21h 58m | 2082 | |
10 | ![]() | SCG_Ham_von_Boom | 0.00 | 0.00 | 0 | 0 | 52 | 25 | 19 | 10 | 0 | 2 | 0 | 0 | 10h 40m | 1114 | |
11 | ![]() | JG700_Rammjager | 0.22 | 0.33 | 2 | 0 | 232 | 10 | 18 | 1 | 0 | 8 | 1 | 0 | 16h 0m | 2032 | |
12 | ![]() | =KK=Des_ | 1.00 | 1.40 | 7 | 0 | 85 | 0 | 17 | 0 | 3 | 7 | 0 | 0 | 28h 23m | 725 | |
13 | ![]() | SCG_Limbo | 0.00 | 0.00 | 0 | 0 | 42 | 42 | 15 | 15 | 0 | 0 | 0 | 0 | 8h 32m | 1393 | |
14 | ![]() | Konig | 0.50 | 0.67 | 4 | 0 | 73 | 1 | 12 | 0 | 0 | 8 | 0 | 0 | 23h 11m | 44 | |
15 | ![]() | [GCA]Kravixon | 0.14 | 0.33 | 1 | 0 | 179 | 0 | 12 | 0 | 11 | 7 | 0 | 0 | 33h 7m | 1935 | |
16 | ![]() | 72AG_Bzzzt | 11.00 | 11.00 | 11 | 9 | 71 | 66 | 11 | 11 | 0 | 1 | 0 | 0 | 19h 21m | 2597 | |
17 | ![]() | =FA=Cherep21 | 0.80 | 1.00 | 4 | 0 | 104 | 41 | 11 | 0 | 0 | 4 | 1 | 0 | 14h 25m | 1246 | |
18 | ![]() | JG4_UrSau | 7.00 | 7.00 | 7 | 7 | 110 | 110 | 10 | 10 | 3 | 0 | 0 | 0 | 25h 26m | 3476 | |
19 | ![]() | =19GvFAB=DEMA | 0.00 | 0.00 | 0 | 0 | 44 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 4h 33m | 616 | |
20 | ![]() | =KK=Vodolaz384 | 0.25 | 0.40 | 2 | 1 | 39 | 4 | 10 | 1 | 5 | 8 | 0 | 0 | 21h 1m | 391 | |
21 | ![]() | MustangV8 | 0.00 | 0.00 | 0 | 0 | 18 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 2h 14m | 434 | |
22 | ![]() | TSB_Hans_Strudel | 2.00 | 2.00 | 2 | 2 | 32 | 32 | 10 | 10 | 0 | 0 | 0 | 0 | 7h 42m | 1125 | |
23 | ![]() | =OPFR=C_DAT | 0.50 | 1.00 | 1 | 0 | 69 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 13h 33m | 1201 | |
24 | ![]() | Norz | 0.25 | 0.67 | 2 | 0 | 36 | 0 | 9 | 0 | 0 | 8 | 0 | 1 | 21h 37m | 30 | |
25 | ![]() | SCG_Pictish_Fiend | 0.00 | 0.00 | 0 | 0 | 79 | 8 | 9 | 0 | 4 | 4 | 0 | 0 | 26h 24m | 914 | |
26 | ![]() | 1PL-KJ-1Esk | 0.00 | 0.00 | 0 | 0 | 101 | 101 | 9 | 9 | 0 | 0 | 1 | 0 | 17h 46m | 2466 | |
27 | ![]() | balapan | 1.75 | 2.33 | 7 | 0 | 101 | 0 | 9 | 0 | 0 | 3 | 1 | 0 | 30h 7m | 2165 | |
28 | ![]() | =FA=Pumuch25 | 2.50 | 1.67 | 5 | 2 | 21 | 14 | 8 | 6 | 0 | 2 | 0 | 0 | 6h 26m | 713 | |
29 | ![]() | SV7_oduvawka | 0.00 | 0.00 | 0 | 0 | 43 | 0 | 8 | 0 | 7 | 2 | 2 | 0 | 22h 21m | 914 | |
30 | ![]() | SCG_Zole29 | 0.00 | 0.00 | 0 | 0 | 55 | 45 | 8 | 7 | 0 | 3 | 0 | 0 | 11h 41m | 1127 | |
31 | ![]() | 72AG_Olega | 1.67 | 1.25 | 5 | 0 | 51 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 19h 11m | 1326 | |
32 | ![]() | 1PL-adso-2Esk | 0.00 | 0.00 | 0 | 0 | 45 | 14 | 7 | 1 | 2 | 3 | 0 | 0 | 17h 53m | 787 | |
33 | ![]() | =TH=DenisikVR | 1.67 | 2.50 | 5 | 1 | 77 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 9h 10m | 1323 | |
34 | ![]() | SV7_Hummels | 1.75 | 1.75 | 7 | 0 | 102 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 42h 1m | 2721 | |
35 | ![]() | E69_Hans | 1.33 | 0.80 | 4 | 0 | 146 | 15 | 6 | 1 | 1 | 3 | 0 | 3 | 18h 37m | 1957 | |
36 | ![]() | Mad_Mikhael | 6.40 | 5.33 | 32 | 3 | 19 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 51h 10m | 2824 | |
37 | ![]() | SV7_Faint | 2.00 | 1.33 | 4 | 0 | 89 | 0 | 6 | 0 | 17 | 2 | 0 | 0 | 37h 54m | 2379 | |
38 | ![]() | SCG_Vieira | 6.00 | 6.00 | 24 | 4 | 133 | 5 | 6 | 0 | 0 | 2 | 2 | 0 | 31h 29m | 3073 | |
39 | ![]() | =FSG=FRITZ | 0.50 | 0.33 | 1 | 1 | 147 | 110 | 6 | 0 | 7 | 2 | 0 | 0 | 34h 49m | 2998 | |
40 | ![]() | =LD=Stache | 0.00 | 0.00 | 0 | 0 | 80 | 28 | 6 | 3 | 7 | 9 | 0 | 0 | 30h 24m | 839 | |
41 | ![]() | Ladant | 5.00 | 2.50 | 5 | 3 | 9 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 8h 21m | 623 | |
42 | ![]() | Fritz_Faber | 0.25 | 0.25 | 1 | 0 | 15 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 8h 45m | 0 | |
43 | ![]() | Max16 | 0.00 | 0.00 | 0 | 0 | 36 | 27 | 5 | 5 | 0 | 1 | 0 | 0 | 10h 23m | 778 | |
44 | ![]() | -=RedS=-Str1ke | 3.00 | 4.50 | 9 | 9 | 41 | 38 | 5 | 3 | 0 | 2 | 1 | 0 | 7h 54m | 1400 | |
45 | ![]() | 72AG_lnf | 3.67 | 5.50 | 22 | 0 | 51 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 21h 35m | 1548 | |
46 | ![]() | 1PL-Modzel-2Esk | 0.33 | 0.33 | 1 | 1 | 46 | 23 | 5 | 1 | 0 | 3 | 0 | 0 | 19h 6m | 720 | |
47 | ![]() | Kobi_LW | 1.20 | 2.40 | 12 | 1 | 118 | 28 | 5 | 1 | 0 | 8 | 2 | 0 | 30h 32m | 777 | |
48 | ![]() | =ILS=_Marshall1943 | 0.00 | 0.00 | 0 | 0 | 17 | 17 | 5 | 5 | 2 | 0 | 0 | 0 | 10h 53m | 778 | |
49 | ![]() | Ktif | 18.00 | 6.00 | 18 | 18 | 49 | 49 | 5 | 5 | 0 | 0 | 0 | 0 | 35h 6m | 3252 | |
50 | ![]() | BaLbeS | 0.00 | 0.00 | 0 | 0 | 28 | 9 | 4 | 1 | 10 | 6 | 0 | 0 | 14h 54m | 349 |
| Next 50 Records |