Pilot Name | | | | | | | | | | | | | | |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | =gRiJ=jluis | 0.90 | 1.06 | 18 | 3 | 319 | 71 | 9 | 1 | 0 | 20 | 0 | 0 | 61h 43m | 3175 | |
2 | ![]() | III/JG52_Lucho | 6.89 | 4.13 | 62 | 0 | 336 | 0 | 11 | 0 | 0 | 8 | 1 | 1 | 58h 35m | 13156 | |
3 | ![]() | III/JG52_Speedwulf77 | 0.18 | 0.22 | 2 | 0 | 200 | 9 | 6 | 0 | 9 | 9 | 2 | 0 | 58h 20m | 7554 | |
4 | ![]() | SV7_Greizle94 | 24.00 | 24.00 | 24 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 50h 30m | 3859 | |
5 | ![]() | IRRE_CaMeL_BaG | 2.40 | 2.40 | 12 | 0 | 185 | 0 | 14 | 0 | 0 | 5 | 0 | 0 | 48h 54m | 3203 | |
6 | ![]() | 72AG_SerWolf | 0.00 | 0.00 | 0 | 0 | 360 | 24 | 19 | 0 | 0 | 5 | 0 | 0 | 46h 50m | 8833 | |
7 | ![]() | GOA_CANAS-MX | 0.22 | 0.67 | 2 | 1 | 349 | 116 | 1 | 0 | 0 | 9 | 0 | 0 | 41h 49m | 2541 | |
8 | ![]() | JG27_Abaster | 8.33 | 4.17 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 40h 11m | 2791 | |
9 | ![]() | brennus54 | 0.27 | 0.43 | 3 | 0 | 89 | 0 | 6 | 0 | 13 | 11 | 0 | 0 | 40h 1m | 1784 | |
10 | ![]() | ACG_Wamba | 0.60 | 0.71 | 12 | 0 | 94 | 0 | 11 | 0 | 7 | 20 | 0 | 1 | 37h 25m | 2098 | |
11 | ![]() | LLv24_Rono | 0.00 | 0.00 | 0 | 0 | 47 | 0 | 6 | 0 | 24 | 3 | 0 | 0 | 37h 23m | 1206 | |
12 | ![]() | LLv24_Ade | 2.40 | 2.00 | 12 | 0 | 125 | 4 | 17 | 0 | 0 | 5 | 0 | 0 | 37h 12m | 2992 | |
13 | ![]() | JG27_MajorKablooie | 2.00 | 2.00 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 36h 50m | 1543 | |
14 | ![]() | =BKS=KeBrAnTo | 1.29 | 1.50 | 9 | 0 | 40 | 20 | 1 | 0 | 1 | 7 | 0 | 0 | 35h 50m | 1537 | |
15 | ![]() | ZveroboyEvil | 0.12 | 0.14 | 2 | 0 | 65 | 0 | 18 | 0 | 2 | 17 | 0 | 0 | 35h 40m | 387 | |
16 | ![]() | JG4_Thibaut | 3.00 | 2.40 | 12 | 5 | 160 | 23 | 22 | 5 | 0 | 3 | 1 | 0 | 35h 31m | 3666 | |
17 | ![]() | 401GATOR | 0.85 | 0.85 | 11 | 1 | 94 | 1 | 1 | 1 | 2 | 13 | 0 | 1 | 35h 16m | 754 | |
18 | ![]() | SAG | 0.28 | 0.42 | 5 | 1 | 36 | 0 | 3 | 0 | 27 | 18 | 0 | 0 | 34h 59m | 208 | |
19 | ![]() | 72AGs_Des- | 0.40 | 0.67 | 4 | 0 | 267 | 0 | 25 | 0 | 8 | 9 | 1 | 0 | 34h 29m | 6984 | |
20 | ![]() | JG27_GER_Hunter | 9.50 | 9.50 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 34h 16m | 1793 | |
21 | ![]() | Kratos | 0.00 | 0.00 | 0 | 0 | 19 | 15 | 1 | 1 | 3 | 4 | 0 | 0 | 34h 2m | 4024 | |
22 | ![]() | womoWomo | 0.04 | 0.10 | 1 | 1 | 23 | 0 | 0 | 0 | 12 | 22 | 1 | 0 | 33h 23m | 983 | |
23 | ![]() | =BKS=Des1 | 2.00 | 1.00 | 2 | 1 | 114 | 92 | 2 | 1 | 1 | 1 | 0 | 0 | 31h 21m | 2732 | |
24 | ![]() | JagBR_Rarg77 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 5 | 0 | 0 | 31h 4m | 372 | |
25 | ![]() | SCG_Vieira | 33.00 | 33.00 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30h 30m | 4468 | |
26 | ![]() | Zidel | 0.00 | 0.00 | 0 | 0 | 36 | 0 | 0 | 0 | 4 | 14 | 1 | 0 | 30h 11m | 53 | |
27 | ![]() | JagBR_tityus33 | 0.00 | 0.00 | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 30h 10m | 0 | |
28 | ![]() | LLv24_Robbe | 1.00 | 1.00 | 4 | 1 | 134 | 11 | 11 | 0 | 1 | 4 | 0 | 0 | 30h 9m | 2421 | |
29 | ![]() | SV7_Genrich_Wagner | 0.00 | 0.00 | 0 | 0 | 226 | 226 | 0 | 0 | 2 | 0 | 0 | 0 | 29h 27m | 2588 | |
30 | ![]() | =/Hospiz/=MetalHead | 0.00 | 0.00 | 0 | 0 | 454 | 454 | 1 | 1 | 1 | 0 | 0 | 0 | 29h 26m | 6665 | |
31 | ![]() | feehcruz12 | 0.47 | 0.50 | 8 | 1 | 20 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 29h 18m | 118 | |
32 | ![]() | zima_ | 0.42 | 0.29 | 5 | 0 | 67 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 28h 38m | 18 | |
33 | ![]() | =TBAS=STEU3R | 0.07 | 0.17 | 1 | 0 | 102 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 28h 34m | 0 | |
34 | ![]() | Sklorite | 0.25 | 0.43 | 3 | 2 | 36 | 4 | 1 | 0 | 6 | 11 | 1 | 0 | 28h 6m | 1087 | |
35 | ![]() | IRRE_Mexmarsouin | 6.00 | 2.00 | 6 | 0 | 17 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 28h 1m | 1309 | |
36 | ![]() | IRRE_LeLong | 6.50 | 13.00 | 13 | 4 | 155 | 33 | 6 | 1 | 3 | 2 | 0 | 0 | 27h 52m | 3537 | |
37 | ![]() | SE.VH_TOT3N | 4.00 | 4.00 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 27h 51m | 1481 | |
38 | ![]() | 1./JG42flesch | 0.13 | 0.33 | 1 | 0 | 157 | 7 | 14 | 0 | 0 | 7 | 1 | 1 | 27h 47m | 1712 | |
39 | ![]() | LLv26_SAS6007 | 2.67 | 2.00 | 8 | 3 | 31 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 27h 41m | 1406 | |
40 | ![]() | =TBAS=Hawk_3 | 0.08 | 0.17 | 1 | 1 | 49 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 27h 25m | 110 | |
41 | ![]() | =BKS=T0R0 | 3.00 | 3.00 | 9 | 0 | 100 | 36 | 1 | 1 | 0 | 2 | 1 | 0 | 27h 19m | 2755 | |
42 | ![]() | JG4_Widukind | 0.25 | 0.33 | 1 | 1 | 202 | 22 | 12 | 1 | 0 | 4 | 0 | 0 | 27h 0m | 4556 | |
43 | ![]() | JG4_Eisbaer | 3.00 | 1.50 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26h 52m | 1019 | |
44 | ![]() | JG27_Tschogga | 7.00 | 1.75 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26h 47m | 1066 | |
45 | ![]() | CSW_Hot_Dog | 2.78 | 1.92 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 26h 40m | 1711 | |
46 | ![]() | =TU=flynvrtd | 1.17 | 1.75 | 14 | 0 | 78 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 26h 37m | 2839 | |
47 | ![]() | JG700_Benek | 0.90 | 0.75 | 9 | 0 | 134 | 12 | 4 | 1 | 1 | 10 | 0 | 0 | 26h 36m | 437 | |
48 | ![]() | 1stCL/Perugi | 0.17 | 0.25 | 1 | 0 | 22 | 6 | 0 | 0 | 11 | 6 | 0 | 0 | 26h 6m | 35 | |
49 | ![]() | DasFrontschwein | 0.06 | 0.09 | 1 | 0 | 119 | 8 | 8 | 0 | 0 | 18 | 0 | 0 | 26h 1m | 67 | |
50 | ![]() | HS_Takeshi | 0.50 | 0.58 | 7 | 0 | 165 | 2 | 22 | 0 | 1 | 14 | 0 | 0 | 25h 42m | 3885 |
| Next 50 Records |