Pilot Name | | | | | | | | | | | | | | |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | todeskvlt | 5.00 | 4.29 | 30 | 9 | 103 | 22 | 0 | 0 | 0 | 5 | 1 | 0 | 61h 48m | 4052 | |
2 | ![]() | JG4_Widukind | 0.09 | 0.18 | 2 | 0 | 370 | 20 | 21 | 0 | 0 | 19 | 3 | 0 | 53h 58m | 3160 | |
3 | ![]() | Mad_Mikhael | 6.40 | 5.33 | 32 | 3 | 19 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 51h 10m | 2824 | |
4 | ![]() | KOHAH | 0.56 | 0.50 | 5 | 2 | 103 | 11 | 35 | 0 | 0 | 8 | 1 | 0 | 43h 59m | 1821 | |
5 | ![]() | SV7_Hummels | 1.75 | 1.75 | 7 | 0 | 102 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 42h 1m | 2721 | |
6 | ![]() | JGr8_Kappe | 1.00 | 0.75 | 3 | 0 | 92 | 16 | 4 | 0 | 0 | 3 | 0 | 0 | 37h 59m | 2044 | |
7 | ![]() | SV7_Faint | 2.00 | 1.33 | 4 | 0 | 89 | 0 | 6 | 0 | 17 | 2 | 0 | 0 | 37h 54m | 2379 | |
8 | ![]() | SV7_Felix_Iron | 12.00 | 4.00 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37h 1m | 1730 | |
9 | ![]() | Ktif | 18.00 | 6.00 | 18 | 18 | 49 | 49 | 5 | 5 | 0 | 0 | 0 | 0 | 35h 6m | 3252 | |
10 | ![]() | EMS132_Cyrene | 0.10 | 0.50 | 1 | 0 | 25 | 1 | 1 | 0 | 2 | 9 | 1 | 0 | 35h 4m | 0 | |
11 | ![]() | =FSG=FRITZ | 0.50 | 0.33 | 1 | 1 | 147 | 110 | 6 | 0 | 7 | 2 | 0 | 0 | 34h 49m | 2998 | |
12 | ![]() | TSB_Brendan_Costanza | 3.00 | 1.71 | 24 | 0 | 120 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 34h 19m | 1816 | |
13 | ![]() | JG4_NOW99 | 13.00 | 8.67 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33h 53m | 2503 | |
14 | ![]() | [GCA]Kravixon | 0.14 | 0.33 | 1 | 0 | 179 | 0 | 12 | 0 | 11 | 7 | 0 | 0 | 33h 7m | 1935 | |
15 | ![]() | =LG=Aion | 5.75 | 2.30 | 23 | 5 | 60 | 11 | 1 | 0 | 0 | 4 | 0 | 2 | 32h 47m | 1447 | |
16 | ![]() | JG700_Benek | 1.50 | 0.86 | 6 | 0 | 115 | 30 | 3 | 1 | 0 | 4 | 0 | 0 | 31h 48m | 2009 | |
17 | ![]() | =LG/F=Cygi | 4.00 | 2.67 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 31h 31m | 1035 | |
18 | ![]() | SCG_Vieira | 6.00 | 6.00 | 24 | 4 | 133 | 5 | 6 | 0 | 0 | 2 | 2 | 0 | 31h 29m | 3073 | |
19 | ![]() | SV7_Goth | 5.00 | 2.50 | 5 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 30h 58m | 1034 | |
20 | ![]() | JG4_Eisbaer | 4.00 | 4.00 | 4 | 1 | 33 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 30h 46m | 1781 | |
21 | ![]() | =LD=dhyran | 0.33 | 0.30 | 3 | 0 | 113 | 35 | 2 | 0 | 8 | 9 | 0 | 0 | 30h 33m | 1156 | |
22 | ![]() | Kobi_LW | 1.20 | 2.40 | 12 | 1 | 118 | 28 | 5 | 1 | 0 | 8 | 2 | 0 | 30h 32m | 777 | |
23 | ![]() | =LD=Stache | 0.00 | 0.00 | 0 | 0 | 80 | 28 | 6 | 3 | 7 | 9 | 0 | 0 | 30h 24m | 839 | |
24 | ![]() | balapan | 1.75 | 2.33 | 7 | 0 | 101 | 0 | 9 | 0 | 0 | 3 | 1 | 0 | 30h 7m | 2165 | |
25 | ![]() | =/Hospiz/=MetalHead | 2.00 | 2.00 | 2 | 2 | 190 | 190 | 3 | 3 | 0 | 0 | 0 | 0 | 29h 33m | 4347 | |
26 | ![]() | Adj_Pierrot_VR | 0.06 | 0.07 | 1 | 0 | 79 | 5 | 3 | 0 | 7 | 16 | 0 | 1 | 29h 2m | 189 | |
27 | ![]() | =KK=Des_ | 1.00 | 1.40 | 7 | 0 | 85 | 0 | 17 | 0 | 3 | 7 | 0 | 0 | 28h 23m | 725 | |
28 | ![]() | Coldman | 33.00 | 6.60 | 33 | 0 | 50 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 28h 11m | 3259 | |
29 | ![]() | JG4_Thibaut | 1.40 | 1.40 | 7 | 1 | 92 | 12 | 25 | 0 | 0 | 5 | 0 | 0 | 27h 34m | 1773 | |
30 | ![]() | =LG=Gora_ | 3.83 | 2.88 | 23 | 1 | 24 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 26h 46m | 517 | |
31 | ![]() | SKY- | 0.00 | 0.00 | 0 | 0 | 37 | 25 | 2 | 0 | 3 | 1 | 0 | 0 | 26h 39m | 1048 | |
32 | ![]() | Dukethejuke | 0.00 | 0.00 | 0 | 0 | 18 | 4 | 1 | 0 | 16 | 6 | 0 | 0 | 26h 33m | 216 | |
33 | ![]() | =LD=MajorKablooie | 0.86 | 0.86 | 6 | 1 | 85 | 53 | 3 | 1 | 0 | 6 | 1 | 0 | 26h 33m | 1312 | |
34 | ![]() | Franz | 1.25 | 1.43 | 10 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 26h 31m | 394 | |
35 | ![]() | SCG_Pictish_Fiend | 0.00 | 0.00 | 0 | 0 | 79 | 8 | 9 | 0 | 4 | 4 | 0 | 0 | 26h 24m | 914 | |
36 | ![]() | 1/JG601_Gefreite | 0.20 | 0.33 | 1 | 0 | 60 | 18 | 3 | 2 | 0 | 5 | 0 | 0 | 26h 23m | 524 | |
37 | ![]() | JV44Vakeran | 0.00 | 0.00 | 0 | 0 | 102 | 97 | 0 | 0 | 1 | 1 | 0 | 0 | 25h 45m | 1906 | |
38 | ![]() | Juchara | 0.00 | 0.00 | 0 | 0 | 62 | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 25h 30m | 889 | |
39 | ![]() | ZG15_robtek | 0.00 | 0.00 | 0 | 0 | 123 | 11 | 3 | 1 | 2 | 8 | 1 | 0 | 25h 28m | 396 | |
40 | ![]() | JG4_UrSau | 7.00 | 7.00 | 7 | 7 | 110 | 110 | 10 | 10 | 3 | 0 | 0 | 0 | 25h 26m | 3476 | |
41 | ![]() | JG27_Abaster | 2.00 | 1.00 | 6 | 0 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25h 11m | 511 | |
42 | ![]() | Igorcz | 0.14 | 0.11 | 1 | 0 | 69 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 25h 5m | 59 | |
43 | ![]() | Axon47 | 0.38 | 0.43 | 3 | 0 | 34 | 8 | 2 | 1 | 0 | 8 | 0 | 0 | 25h 0m | 203 | |
44 | ![]() | =GEMINI=Ginseng | 9.00 | 4.50 | 9 | 7 | 16 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 24h 32m | 1194 | |
45 | ![]() | =LG/Cdt=Szwajnus | 0.38 | 0.38 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 23h 32m | 0 | |
46 | ![]() | JG4_JoeFox | 3.00 | 3.00 | 3 | 3 | 13 | 13 | 1 | 1 | 3 | 1 | 0 | 0 | 23h 23m | 1202 | |
47 | ![]() | 335th_GRSwaty | 0.00 | 0.00 | 0 | 0 | 46 | 31 | 3 | 0 | 1 | 3 | 1 | 1 | 23h 18m | 1221 | |
48 | ![]() | Konig | 0.50 | 0.67 | 4 | 0 | 73 | 1 | 12 | 0 | 0 | 8 | 0 | 0 | 23h 11m | 44 | |
49 | ![]() | placek- | 0.17 | 0.50 | 1 | 0 | 26 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23h 4m | 459 | |
50 | ![]() | =LG=Padre | 2.00 | 1.60 | 8 | 6 | 18 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 22h 53m | 774 |
| Next 50 Records |