Pilot Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | =AD=Kemvilon | 0.05 | 0.05 | 3 | 0 | 559 | 0 | 65 | 0 | 61 | 52 | 8 | 0 | 197h 0m | 9400 | ||
2 | IRRE_CaMeL_BaG | 0.92 | 0.92 | 12 | 0 | 229 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 108h 47m | 3113 | ||
3 | =AD=Takeshy | 0.50 | 0.58 | 15 | 1 | 737 | 5 | 119 | 0 | 11 | 28 | 2 | 1 | 107h 27m | 16236 | ||
4 | CosasNZS_Peter | 0.10 | 0.21 | 5 | 0 | 128 | 0 | 4 | 0 | 15 | 49 | 1 | 0 | 88h 14m | 29 | ||
5 | WG_TRIDENT | 3.59 | 3.29 | 79 | 3 | 91 | 17 | 5 | 0 | 11 | 21 | 1 | 0 | 86h 44m | 4370 | ||
6 | LesNOY | 0.32 | 0.33 | 9 | 0 | 374 | 0 | 101 | 0 | 49 | 28 | 0 | 0 | 83h 21m | 8254 | ||
7 | III/JG52_Lucho | 1.90 | 3.28 | 59 | 1 | 608 | 17 | 73 | 0 | 3 | 29 | 2 | 1 | 81h 20m | 8361 | ||
8 | 401GATOR | 4.00 | 2.18 | 24 | 21 | 307 | 244 | 32 | 20 | 2 | 5 | 1 | 0 | 79h 13m | 8315 | ||
9 | =19GvFAB=DEMA | 0.13 | 0.15 | 4 | 0 | 513 | 22 | 135 | 13 | 9 | 29 | 3 | 0 | 78h 27m | 5141 | ||
10 | 335th_GRGeokid | 23.00 | 2.88 | 23 | 8 | 27 | 18 | 1 | 1 | 0 | 1 | 0 | 1 | 78h 3m | 3722 | ||
11 | JGr8_Max-73 | 0.33 | 0.36 | 4 | 1 | 166 | 19 | 14 | 1 | 16 | 12 | 0 | 0 | 69h 6m | 3697 | ||
12 | TAPAKAH | 0.27 | 0.47 | 8 | 0 | 240 | 0 | 39 | 0 | 30 | 29 | 1 | 0 | 65h 54m | 3103 | ||
13 | Gustav_Hagel | 4.33 | 2.36 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 64h 26m | 2213 | ||
14 | =BKS=Desklet | 1.29 | 1.80 | 18 | 0 | 67 | 0 | 4 | 0 | 2 | 14 | 0 | 0 | 62h 33m | 1651 | ||
15 | Bond_K | 0.13 | 0.14 | 5 | 0 | 60 | 0 | 3 | 0 | 36 | 40 | 0 | 0 | 62h 29m | 0 | ||
16 | -DED-geny | 0.83 | 0.86 | 24 | 1 | 66 | 0 | 7 | 0 | 22 | 27 | 2 | 1 | 60h 26m | 30 | ||
17 | JG27_Abaster | 11.00 | 5.50 | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 58h 17m | 2893 | ||
18 | ESCOMM_CLAYTON | 0.00 | 0.00 | 0 | 0 | 57 | 20 | 0 | 0 | 19 | 22 | 2 | 0 | 57h 39m | 722 | ||
19 | FTC_Prancing | 3.11 | 3.11 | 56 | 0 | 62 | 0 | 10 | 0 | 1 | 18 | 0 | 0 | 56h 58m | 2227 | ||
20 | SV7_Hummels | 13.00 | 6.50 | 26 | 0 | 75 | 0 | 16 | 0 | 1 | 1 | 1 | 1 | 56h 20m | 4634 | ||
21 | =[W-H]=Janus | 1.50 | 0.60 | 3 | 1 | 428 | 321 | 0 | 0 | 0 | 2 | 0 | 0 | 56h 5m | 7293 | ||
22 | E69-Wildcat | 0.00 | 0.00 | 0 | 0 | 48 | 0 | 2 | 0 | 12 | 10 | 1 | 0 | 53h 50m | 0 | ||
23 | 401BERDOO | 0.75 | 0.86 | 6 | 0 | 149 | 0 | 4 | 0 | 6 | 8 | 0 | 0 | 53h 44m | 1519 | ||
24 | JG27_GER_Hunter | 2.71 | 2.38 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 53h 40m | 1423 | ||
25 | CSW_Eda | 2.22 | 1.67 | 20 | 0 | 36 | 2 | 4 | 0 | 4 | 9 | 0 | 0 | 51h 25m | 934 | ||
26 | flyingbugs | 0.07 | 0.11 | 1 | 0 | 235 | 0 | 20 | 0 | 16 | 13 | 1 | 0 | 49h 32m | 2652 | ||
27 | JGr8_Kappe | 0.63 | 1.25 | 5 | 0 | 148 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 49h 14m | 2793 | ||
28 | SV7_Greizle94 | 32.00 | 32.00 | 32 | 32 | 119 | 119 | 5 | 5 | 2 | 0 | 0 | 0 | 48h 59m | 6560 | ||
29 | -DED-Antip | 0.65 | 0.65 | 13 | 0 | 34 | 0 | 7 | 0 | 5 | 20 | 0 | 0 | 47h 39m | 44 | ||
30 | JG4_Matthias | 0.14 | 0.25 | 1 | 0 | 103 | 0 | 11 | 0 | 4 | 7 | 0 | 0 | 46h 44m | 1462 | ||
31 | CSW_Motas | 0.50 | 0.54 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 46h 13m | 0 | ||
32 | CSW_Hot_Dog | 6.20 | 3.44 | 31 | 16 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 45h 30m | 1733 | ||
33 | E69_Falke_Wolf | 0.00 | 0.00 | 0 | 0 | 95 | 0 | 29 | 0 | 21 | 15 | 1 | 0 | 45h 21m | 1271 | ||
34 | 335th_GRAlbatros74 | 2.00 | 1.00 | 6 | 2 | 197 | 55 | 1 | 0 | 11 | 3 | 0 | 0 | 45h 10m | 4576 | ||
35 | =OPFR=Papa* | 0.00 | 0.00 | 0 | 0 | 75 | 5 | 0 | 0 | 48 | 9 | 0 | 0 | 44h 32m | 1313 | ||
36 | -DED-GreyGoose | 0.04 | 0.05 | 1 | 0 | 101 | 0 | 2 | 0 | 12 | 21 | 2 | 1 | 43h 52m | 500 | ||
37 | IRRE_Chaps | 0.00 | 0.00 | 0 | 0 | 47 | 0 | 0 | 0 | 17 | 12 | 0 | 1 | 43h 0m | 19 | ||
38 | =OPFR=the_rooster | 0.94 | 0.63 | 15 | 0 | 33 | 0 | 3 | 0 | 1 | 15 | 1 | 0 | 41h 19m | 0 | ||
39 | TaskForce404 | 0.40 | 0.22 | 2 | 0 | 205 | 10 | 18 | 0 | 21 | 5 | 0 | 0 | 41h 5m | 4140 | ||
40 | dominigucc | 0.13 | 0.14 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 41h 2m | 0 | ||
41 | Saultnami | 0.12 | 0.14 | 3 | 0 | 102 | 0 | 7 | 0 | 2 | 24 | 2 | 0 | 40h 37m | 0 | ||
42 | SE.VH_TOT3N | 1.00 | 2.50 | 10 | 0 | 75 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 40h 25m | 1195 | ||
43 | ATA_vojmi | 0.11 | 0.17 | 2 | 0 | 6 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 40h 0m | 0 | ||
44 | Nemdom7 | 0.07 | 0.06 | 2 | 0 | 51 | 5 | 12 | 0 | 4 | 30 | 0 | 0 | 39h 47m | 96 | ||
45 | RH_Turbo | 5.00 | 5.00 | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 39h 34m | 1482 | ||
46 | FTC_Mars | 0.17 | 0.20 | 1 | 0 | 92 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 39h 32m | 2670 | ||
47 | sava | 0.73 | 0.85 | 11 | 1 | 88 | 0 | 11 | 0 | 8 | 15 | 0 | 0 | 39h 13m | 537 | ||
48 | Mad_Mikhael | 12.50 | 8.33 | 25 | 21 | 207 | 51 | 4 | 1 | 0 | 2 | 0 | 0 | 39h 10m | 5805 | ||
49 | -DED-t0t3m | 1.14 | 1.33 | 8 | 0 | 21 | 0 | 2 | 0 | 27 | 7 | 0 | 1 | 39h 8m | 2749 | ||
50 | SCG_LONESTAR_TEX | 0.33 | 2.00 | 2 | 1 | 76 | 18 | 9 | 1 | 11 | 5 | 1 | 0 | 38h 34m | 3118 |
| Next 50 Records |