Pilot Name | | | | | | | | | | | | | | |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | III/JG52_Lucho | 1.80 | 1.80 | 9 | 3 | 427 | 79 | 26 | 12 | 1 | 4 | 1 | 1 | 38h 33m | 9499 | |
2 | ![]() | =ILS=_404_Mortis | 3.00 | 2.00 | 6 | 4 | 132 | 75 | 23 | 12 | 21 | 1 | 1 | 0 | 79h 51m | 6811 | |
3 | ![]() | 72AGs_TAPAKAH | 1.80 | 1.50 | 9 | 2 | 203 | 11 | 15 | 1 | 2 | 4 | 1 | 0 | 26h 12m | 6495 | |
4 | ![]() | =ILS=_tiezhu | 13.00 | 8.67 | 26 | 11 | 59 | 8 | 12 | 6 | 11 | 2 | 0 | 0 | 58h 27m | 6037 | |
5 | ![]() | 72AG_Bzzzt | 26.00 | 8.67 | 26 | 20 | 86 | 60 | 5 | 5 | 0 | 0 | 1 | 1 | 37h 1m | 5720 | |
6 | ![]() | FeuerFliegen | 2.00 | 0.86 | 6 | 0 | 80 | 0 | 9 | 0 | 7 | 3 | 0 | 0 | 37h 21m | 5429 | |
7 | ![]() | FTC_Davies | 9.00 | 6.00 | 18 | 0 | 80 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 16h 42m | 4883 | |
8 | ![]() | =DW=_Vanquish | 0.00 | 0.00 | 0 | 0 | 220 | 0 | 5 | 0 | 12 | 16 | 2 | 1 | 56h 26m | 4761 | |
9 | ![]() | JG4_Widukind | 0.56 | 0.71 | 5 | 0 | 274 | 43 | 21 | 5 | 0 | 9 | 0 | 0 | 37h 24m | 4722 | |
10 | ![]() | =ILS=_zhyouhhh | 11.00 | 22.00 | 22 | 15 | 12 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 39h 52m | 4335 | |
11 | ![]() | ChicagoChad_VR | 2.00 | 2.00 | 2 | 0 | 114 | 16 | 17 | 0 | 0 | 1 | 0 | 0 | 15h 8m | 4258 | |
12 | ![]() | FTC_Prancing | 4.67 | 7.00 | 14 | 0 | 40 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 15h 54m | 4130 | |
13 | ![]() | IRRE_CaMeL_BaG | 11.00 | 2.20 | 11 | 11 | 143 | 143 | 1 | 1 | 0 | 0 | 0 | 0 | 49h 6m | 3879 | |
14 | ![]() | 72AG_lnf | 28.00 | 14.00 | 28 | 9 | 20 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 16h 20m | 3633 | |
15 | ![]() | =DW=_bangat | 0.87 | 1.18 | 13 | 2 | 236 | 74 | 7 | 6 | 2 | 15 | 0 | 0 | 41h 1m | 3537 | |
16 | ![]() | =DW=_HillBill | 0.00 | 0.00 | 0 | 0 | 351 | 54 | 5 | 0 | 21 | 23 | 0 | 0 | 55h 48m | 3480 | |
17 | ![]() | =ILS=_EDiors_23 | 6.00 | 6.00 | 12 | 7 | 62 | 22 | 3 | 0 | 0 | 2 | 0 | 0 | 47h 47m | 3393 | |
18 | ![]() | =DW=_BadgerOT | 0.33 | 1.00 | 1 | 1 | 63 | 35 | 4 | 0 | 4 | 3 | 0 | 0 | 10h 47m | 3391 | |
19 | ![]() | JG4_Thibaut | 11.00 | 11.00 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 34h 26m | 3362 | |
20 | ![]() | SV7_Greizle94 | 17.00 | 8.50 | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 46h 47m | 3351 | |
21 | ![]() | =ILS=_Cronopio | 9.00 | 9.00 | 9 | 6 | 31 | 29 | 4 | 4 | 2 | 1 | 0 | 0 | 47h 53m | 3283 | |
22 | ![]() | JG27_GER_Hunter | 21.00 | 7.00 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25h 17m | 3203 | |
23 | ![]() | FTC_Satchel | 3.00 | 2.25 | 9 | 0 | 29 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 18h 10m | 2975 | |
24 | ![]() | Dietrich | 6.00 | 3.00 | 6 | 4 | 101 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 29h 6m | 2948 | |
25 | ![]() | 72AGs_Des- | 0.33 | 0.40 | 2 | 0 | 112 | 15 | 3 | 1 | 23 | 6 | 0 | 0 | 29h 14m | 2849 | |
26 | ![]() | 72AG_Vovka | 6.25 | 4.17 | 25 | 11 | 25 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 21h 55m | 2843 | |
27 | ![]() | Stolz | 0.44 | 1.00 | 4 | 0 | 143 | 0 | 36 | 0 | 4 | 9 | 0 | 0 | 26h 17m | 2815 | |
28 | ![]() | =DW=_MIDGY | 3.00 | 6.00 | 6 | 2 | 63 | 48 | 0 | 0 | 2 | 2 | 0 | 0 | 19h 45m | 2604 | |
29 | ![]() | TeufelHunden | 2.33 | 2.00 | 14 | 0 | 86 | 0 | 8 | 0 | 0 | 6 | 0 | 1 | 22h 30m | 2581 | |
30 | ![]() | FTC_Marv_s95 | 13.00 | 13.00 | 13 | 13 | 23 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 6h 7m | 2532 | |
31 | ![]() | =ILS=_Abu_27 | 7.00 | 7.00 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36h 0m | 2503 | |
32 | ![]() | JG4_NOW99 | 17.00 | 8.50 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24h 39m | 2494 | |
33 | ![]() | 401GATOR | 1.33 | 1.00 | 12 | 3 | 97 | 14 | 6 | 2 | 1 | 9 | 0 | 0 | 41h 42m | 2491 | |
34 | ![]() | JagBR_tityus33 | 0.40 | 0.33 | 2 | 0 | 152 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 38h 26m | 2382 | |
35 | ![]() | JG4_Mojo | 2.00 | 2.00 | 2 | 1 | 49 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 8h 44m | 2366 | |
36 | ![]() | JG4_UrSau | 9.00 | 2.25 | 9 | 9 | 17 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 22h 20m | 2348 | |
37 | ![]() | Cerdon | 0.74 | 0.78 | 14 | 2 | 162 | 0 | 17 | 0 | 4 | 18 | 1 | 0 | 57h 43m | 2283 | |
38 | ![]() | MAJ_Ordinal | 0.50 | 0.33 | 1 | 1 | 18 | 18 | 3 | 3 | 2 | 2 | 0 | 0 | 29h 58m | 2280 | |
39 | ![]() | =DW=_Biffas | 0.08 | 0.33 | 1 | 0 | 62 | 10 | 2 | 0 | 14 | 12 | 0 | 0 | 24h 49m | 2265 | |
40 | ![]() | =ILS=_CrazylTom_37 | 1.75 | 3.50 | 7 | 1 | 64 | 5 | 4 | 1 | 10 | 3 | 1 | 0 | 52h 7m | 2243 | |
41 | ![]() | LLv24_Robbe | 1.00 | 0.60 | 3 | 1 | 68 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 23h 2m | 2233 | |
42 | ![]() | SE.VH_Paulo207 | 3.00 | 3.00 | 3 | 3 | 62 | 62 | 2 | 2 | 0 | 0 | 0 | 0 | 27h 4m | 2184 | |
43 | ![]() | JG4_Matthias | 0.40 | 0.67 | 2 | 0 | 84 | 21 | 10 | 0 | 0 | 4 | 1 | 0 | 34h 20m | 2157 | |
44 | ![]() | FTC_KasperKJ | 0.67 | 2.00 | 2 | 1 | 62 | 26 | 2 | 0 | 0 | 3 | 0 | 0 | 11h 32m | 2153 | |
45 | ![]() | FTC_Cule | 6.50 | 3.25 | 13 | 9 | 21 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 9h 43m | 2095 | |
46 | ![]() | JG4_Dugo | 4.00 | 1.00 | 4 | 0 | 100 | 34 | 6 | 4 | 0 | 1 | 0 | 0 | 13h 39m | 2047 | |
47 | ![]() | =ILS=_JXT514 | 4.00 | 4.00 | 8 | 8 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 27h 50m | 2024 | |
48 | ![]() | LLv24_Ade | 3.00 | 1.50 | 3 | 3 | 33 | 25 | 8 | 7 | 0 | 1 | 0 | 0 | 25h 15m | 2022 | |
49 | ![]() | smooth_operator | 0.50 | 0.50 | 2 | 1 | 97 | 60 | 3 | 2 | 1 | 4 | 0 | 0 | 24h 12m | 1987 | |
50 | ![]() | =[W-H]=Janus | 3.00 | 3.00 | 3 | 3 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 28h 31m | 1969 |
| Next 50 Records |